skip navigation

Squirtacular

2017 Squirtacular
Squirtacular x 2017 2016 2015 2014

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Score by Period

 Team 1 2 3 Overtime  Total
Mahtomedi Gold 11 14 12 0 37
Stillwater 11 12 13 0 36
Eden Prairie 15 7 12 0 34
Hermantown 8 11 12 1 32
Woodbury 11 7 9 2 29
Chaska Chan 14 11 3 0 28
Chaska Chan Black 8 7 12 0 27
Edina Green 4 10 10 0 24
OMG Crimson 7 7 10 0 24
Jr Coyotes 07 10 9 5 0 24
Edina White 7 2 13 0 22
Edina Green 9 6 6 0 21
Mahtomedi 5 5 10 0 20
Mahtomedi Blue 8 5 6 0 19
Edina Silver 5 6 8 0 19
Moorhead 7 8 4 0 19
Minnetonka 6 7 5 0 18
Stillwater 5 7 5 0 17
Roseville 5 4 8 0 17
Andover Black 3 8 6 0 17
Orono 4 6 5 0 15
Eastview 3 5 7 0 15
Champlin Park 6 7 1 0 14
Minnetonka Blue 8 4 2 0 14
OMG Black 4 6 4 0 14
Jr Coyotes 10U 4 1 9 0 14
Moorhead Black 4 6 4 0 14
Andover Gold 4 9 1 0 14
Andover 4 3 6 0 13
OMG Gold 3 5 5 0 13

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 Team  GP  G  A  PTS
Eden Prairie 6 34 38 72
Chaska Chan Black 6 27 21 48
Stillwater 6 36 33 69
Hermantown 6 31 35 66
Jr Coyotes 07 6 24 15 39
Woodbury 6 28 34 62
Mahtomedi Gold 6 37 28 65
Chaska Chan 6 28 29 57
Lakeville North 4 12 12 24
Edina White 4 12 18 30
Blaine 4 12 18 30
Champlin Park 4 14 11 25
Edina Green 4 21 22 43
Cottage Grove 4 4 4 8
Moorhead 4 19 20 39
Eastview 4 11 14 25
Roseville 4 17 11 28
Rosemount 4 11 6 17
Green Bay 4 3 2 5
St Michael Albertville 4 11 14 25
Chaska Chan Purple 4 12 7 19
Madison, WI 4 5 4 9
Elk River 4 5 8 13
OMG Crimson 4 24 27 51
Omaha 4 3 2 5
Prior Lake 4 10 12 22
OMG White 4 4 3 7
Apple Valley 4 7 4 11
Dodge County 4 5 5 10
Andover 4 12 9 21

Page 1 of 3

Displaying Results 1 - 30 of 64