skip navigation

Squirtacular

2017 Squirtacular
Squirtacular x 2017 2016 2015 2014

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 885

Skater

 #  Name  Team  GP  G  A  PTS
11 Alex Jensen CCHA 6 2 1 3
10 Drew Jensen CCHA 6 0 2 2
7 Sam Scheetz CCHA 6 3 5 8
9 Jack Christ CCHA 6 4 2 6
2 Gavin Uhlenkamp CCHA 6 0 1 1
6 Hunter Friedrich CCHA 6 0 3 3
4 Ryan McPartland CCHA 6 2 2 4
8 Billy McNeely CCHA 6 0 0 0
6 Davis Polifka WDBY 6 0 4 4
5 Tanner Henricks WDBY 6 2 3 5
7 Blake Kohnen WDBY 6 2 1 3
9 Hank Garrett WDBY 6 0 1 1
11 Benjamin Miller WDBY 6 7 9 16
16 Benjamin Tauscher WDBY 6 0 3 3
8 Will Skahan WDBY 6 5 7 12
17 Will Preimesberger WDBY 6 0 0 0
18 Jack Blissenbach WDBY 6 5 0 5
29 Logan Gott WDBY 6 0 2 2
28 Tanner Zolnosky WDBY 6 4 3 7
25 Easton Talbot WDBY 6 3 1 4
19 Brendan Fournier WDBY 6 0 0 0
5 Brodie Ziemer CCHA 6 8 5 13
17 Henry Muench CCHA 6 1 2 3
18 Erik Charchenko CCHA 6 3 1 4
16 Tyler Smith CCHA 6 2 2 4
12 Caden Lee CCHA 6 1 1 2
14 Brayden Willis CCHA 6 2 2 4
3 Tate Bloch EDPR 6 0 0 0
5 Gavin Orth EDPR 6 0 1 1
2 Nic Annunziato EDPR 6 0 2 2

Page 1 of 30

Displaying Results 1 - 30 of 885