skip navigation

Squirtacular

2017 Squirtacular
Squirtacular x 2017 2016 2015 2014

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 885

Skater

 #  Name  Team  GP  G  A  PTS
12 Nolan Barker HRMTWN 6 0 1 1
6 Hunter Friedrich CCHA 6 0 3 3
7 Evan Gunderson HRMTWN 6 8 6 14
17 River Freeman HRMTWN 6 1 2 3
9 Jack Christ CCHA 6 4 2 6
14 Henry Peterson HRMTWN 6 0 1 1
8 Weston Bohlman HRMTWN 6 5 4 9
11 Dallas Vieau HRMTWN 6 7 2 9
12 Caden Lee CCHA 6 1 1 2
11 Alex Jensen CCHA 6 2 1 3
18 Gabe Sumbs HRMTWN 6 1 1 2
4 Ryan McPartland CCHA 6 2 2 4
20 Will Esterbrooks HRMTWN 6 2 3 5
13 Holdyn Evjen HRMTWN 6 5 4 9
27 Ford Skytta HRMTWN 6 0 1 1
9 Josh Kauppinen HRMTWN 6 1 3 4
10 Drew Nelson HRMTWN 6 0 2 2
5 Cody Kalkbrenner HRMTWN 6 1 5 6
2 Nic Annunziato EDPR 6 0 2 2
14 Brayden Willis CCHA 6 2 2 4
16 Tyler Smith CCHA 6 2 2 4
10 Drew Jensen CCHA 6 0 2 2
17 Henry Muench CCHA 6 1 2 3
2 Gavin Uhlenkamp CCHA 6 0 1 1
7 Sam Scheetz CCHA 6 3 5 8
4 Connor Crowley EDPR 6 1 4 5
3 Tate Bloch EDPR 6 0 0 0
18 Erik Charchenko CCHA 6 3 1 4
8 Billy McNeely CCHA 6 0 0 0
5 Brodie Ziemer CCHA 6 8 5 13

Page 1 of 30

Displaying Results 1 - 30 of 885