skip navigation

09 North America

Tournament 2021
2021 x Tournament
Position

Player Stats

Skater

# Name G A PTS
1 Madilyn Crabtree 0 0 0
5 Delaney Miller 0 0 0
9 Kennedy Hochbaum 0 0 0
15 Cate Fischer 0 2 2
16 Evelyn Esselman 0 0 0
2 Opal Anderson 1 1 2
3 Kayla Starr 1 0 1
4 Emerson Rock 1 2 3
6 Ava Koshire 1 1 2
8 Sarah Johnson 1 0 1
10 Madeline Hansen 1 1 2
12 Layla Garofalo 1 1 2
14 Fiona Gallagher 1 0 1
7 Kennedy Keepman 2 0 2
11 Makayla Gore 2 1 3
18 Lauren Albrecht 3 0 3
17 Audrey Davis 5 2 7

Goalie

# Name MIN W L T SOG SV GA GAA SV %
1 Madilyn Crabtree 300:00 2 3 0 199 169 30 6.00 .849

Player Stats

Skater

# Name G A PTS
1 Madilyn Crabtree 0 0 0
5 Delaney Miller 0 0 0
9 Kennedy Hochbaum 0 0 0
15 Cate Fischer 0 2 2
16 Evelyn Esselman 0 0 0
2 Opal Anderson 1 1 2
3 Kayla Starr 1 0 1
4 Emerson Rock 1 2 3
6 Ava Koshire 1 1 2
8 Sarah Johnson 1 0 1
10 Madeline Hansen 1 1 2
12 Layla Garofalo 1 1 2
14 Fiona Gallagher 1 0 1
7 Kennedy Keepman 2 0 2
11 Makayla Gore 2 1 3
18 Lauren Albrecht 3 0 3
17 Audrey Davis 5 2 7

Goalie

# Name MIN W L T SOG SV GA GAA SV %
1 Madilyn Crabtree 300:00 2 3 0 199 169 30 6.00 .849