skip navigation

Finnesota Cup

Tournament 2019
2019 x Tournament

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Period

 Team 1 2 3 Overtime  Total
OS Aces 14 15 14 0 43
TMD 2024 Red 10 16 9 0 35
Fury 2006 16 8 10 0 34
Ice Cougars South 9 11 13 0 33
Nordiques Black 9 11 11 0 31
Northern Storm 9 12 9 0 30
Minnesota 94's 11 5 13 0 29
04/05 Minnesota Dev 12 9 7 0 28
Tommy Chicago 5 9 9 2 25
Team Minnesota 2023 Red 11 6 8 0 25
OS Lightning 10 9 4 0 23
OS Bowlby 9 8 6 0 23
South Side Skeeters Black 8 8 7 0 23
South Side Skeeters Teal 6 7 9 1 23
OS Comets 10 6 7 0 23
OS Bandits 9 5 8 0 22
MN Mustangs 9 3 10 0 22
Team Minnesota 2023 Blue 8 8 5 1 22
Fury 2005 8 4 9 0 21
OS Bombers 9 2 8 0 19
Fury 2009 6 5 7 0 18
TMD Gold 5 9 4 0 18
Ice Cougars U16 Gold 7 7 1 1 16
Ice Cougars South 8 7 1 0 16
OS East 5 6 3 1 15
MN Ice Cougars 5 6 4 0 15
OS West 3 10 2 0 15
Ice Cougars Black 3 3 7 2 15
Ice Cougars 2025 6 4 4 0 14
Northern Edge 4 4 5 0 13

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS
OS Aces 5 43 42 85
TMD 2024 Red 6 35 36 71
Fury 2006 6 34 25 59
Ice Cougars South 4 33 28 61
Nordiques Black 5 31 31 62
Northern Storm 6 30 34 64
Minnesota 94's 4 29 17 46
Team Minnesota 2023 Red 5 25 34 59
04/05 Minnesota Dev 6 24 17 41
OS Bowlby 5 23 23 46
Tommy Chicago 5 23 22 45
OS Lightning 6 23 20 43
South Side Skeeters Black 5 23 25 48
OS Comets 4 23 19 42
South Side Skeeters Teal 6 22 22 44
OS Bandits 6 22 21 43
MN Mustangs 4 21 5 26
Team Minnesota 2023 Blue 5 21 25 46
Fury 2005 5 21 19 40
OS Bombers 5 19 22 41
Fury 2009 5 18 11 29
TMD Gold 5 18 25 43
Ice Cougars South 4 16 9 25
OS East 5 15 17 32
MN Ice Cougars 4 15 6 21
Ice Cougars U16 Gold 5 15 19 34
OS West 4 15 5 20
Ice Cougars Black 4 15 12 27
Ice Cougars 2025 5 14 15 29
Northern Edge 5 13 14 27

Page 1 of 2

Displaying Results 1 - 30 of 58