![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
11 MN Machine | 8 | 14 | 15 | 0 | 37 |
10 Team Saskatchewan | 14 | 9 | 12 | 0 | 35 |
12 Team MN Black | 13 | 8 | 12 | 0 | 33 |
09 Manitoba All Stars | 11 | 14 | 7 | 0 | 32 |
U-18 MN Machine | 16 | 7 | 9 | 0 | 32 |
U-18 Western Selects White | 9 | 6 | 13 | 0 | 28 |
09 Team Saskatchewan | 6 | 10 | 12 | 0 | 28 |
09 Team MN | 8 | 8 | 11 | 0 | 27 |
10 Western Selects | 5 | 12 | 8 | 0 | 25 |
U-18 Team West Canada | 7 | 7 | 8 | 0 | 22 |
12 MN Machine | 10 | 4 | 8 | 0 | 22 |
U-18 Western Selects Red | 2 | 6 | 13 | 0 | 21 |
U-18 Pro Hockey Toronto | 5 | 5 | 9 | 1 | 20 |
13 Team MN | 10 | 4 | 6 | 0 | 20 |
U-18 Team MN | 5 | 10 | 4 | 0 | 19 |
13 MN Machine | 6 | 2 | 10 | 1 | 19 |
13 Boston Jr Bruins | 4 | 6 | 9 | 0 | 19 |
11 Western Selects Red | 6 | 8 | 5 | 0 | 19 |
10 Team West Can BC | 8 | 6 | 4 | 0 | 18 |
11 Team MN Purple | 7 | 6 | 5 | 0 | 18 |
11 Team MN White | 3 | 6 | 8 | 0 | 17 |
12 Western Selects | 4 | 7 | 5 | 1 | 17 |
09 Illinois Selects | 3 | 3 | 11 | 0 | 17 |
13 Western Selects | 3 | 6 | 8 | 0 | 17 |
13 Team West Can | 6 | 8 | 3 | 0 | 17 |
U-18 Manitoba All Stars East | 7 | 8 | 1 | 0 | 16 |
10 UNRL | 1 | 11 | 3 | 0 | 15 |
11 Great Lakes WI | 7 | 6 | 2 | 0 | 15 |
13 Great Lakes WI | 3 | 6 | 6 | 0 | 15 |
09 Team West Can | 5 | 4 | 5 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
11 MN Machine | 37 | 43 | 80 |
12 Team MN Black | 34 | 43 | 77 |
U-18 MN Machine | 33 | 30 | 63 |
09 Manitoba All Stars | 32 | 44 | 76 |
10 Team Saskatchewan | 28 | 37 | 65 |
U-18 Western Selects White | 28 | 38 | 66 |
09 Team Saskatchewan | 27 | 36 | 63 |
13 Team MN | 24 | 24 | 48 |
10 Western Selects | 24 | 27 | 51 |
09 Team MN | 24 | 18 | 42 |
U-18 Team West Canada | 23 | 26 | 49 |
12 MN Machine | 22 | 19 | 41 |
U-18 Pro Hockey Toronto | 20 | 15 | 35 |
U-18 Team MN | 19 | 23 | 42 |
13 Boston Jr Bruins | 19 | 20 | 39 |
13 MN Machine | 19 | 16 | 35 |
U-18 Western Selects Red | 18 | 24 | 42 |
10 Team West Can BC | 18 | 27 | 45 |
11 Team MN Purple | 18 | 28 | 46 |
11 Western Selects Red | 18 | 20 | 38 |
11 Team MN White | 17 | 8 | 25 |
13 Western Selects | 17 | 8 | 25 |
09 Illinois Selects | 17 | 12 | 29 |
12 Western Selects | 16 | 20 | 36 |
U-18 Manitoba All Stars East | 16 | 19 | 35 |
10 UNRL | 15 | 16 | 31 |
13 Great Lakes WI | 15 | 20 | 35 |
12 Team MN Purple | 14 | 15 | 29 |
09 Team West Can | 14 | 21 | 35 |
10 Team North America | 14 | 11 | 25 |