skip navigation

North American Female Elite Showcase

Tournament 2024
2024 x Tournament

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

 Team 1 2 3 Overtime  Total
11 MN Machine 8 14 15 0 37
10 Team Saskatchewan 14 9 12 0 35
12 Team MN Black 13 8 12 0 33
09 Manitoba All Stars 11 14 7 0 32
U-18 MN Machine 16 7 9 0 32
U-18 Western Selects White 9 6 13 0 28
09 Team Saskatchewan 6 10 12 0 28
09 Team MN 8 8 11 0 27
10 Western Selects 5 12 8 0 25
U-18 Team West Canada 7 7 8 0 22
12 MN Machine 10 4 8 0 22
U-18 Western Selects Red 2 6 13 0 21
U-18 Pro Hockey Toronto 5 5 9 1 20
13 Team MN 10 4 6 0 20
U-18 Team MN 5 10 4 0 19
13 MN Machine 6 2 10 1 19
13 Boston Jr Bruins 4 6 9 0 19
11 Western Selects Red 6 8 5 0 19
10 Team West Can BC 8 6 4 0 18
11 Team MN Purple 7 6 5 0 18
11 Team MN White 3 6 8 0 17
12 Western Selects 4 7 5 1 17
09 Illinois Selects 3 3 11 0 17
13 Western Selects 3 6 8 0 17
13 Team West Can 6 8 3 0 17
U-18 Manitoba All Stars East 7 8 1 0 16
10 UNRL 1 11 3 0 15
11 Great Lakes WI 7 6 2 0 15
13 Great Lakes WI 3 6 6 0 15
09 Team West Can 5 4 5 0 14

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

Page 1 of 2

Displaying Results 1 - 30 of 50