skip navigation

North American Female Elite Showcase

Tournament 2022
2022 x Tournament

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Period

 Team 1 2 3 Overtime  Total
U12 Jr Bruins 12 11 14 0 37
U13 Wade Warriors East 12 11 10 0 33
U15 Team WestCan SK 11 13 8 0 32
U15 Team WestCan BC 5 13 9 1 28
U18 Max Foundation 10 11 6 0 27
U12 Team MN Selects 9 8 9 0 26
U13 Manitoba All Stars 8 8 10 0 26
U13 Jr Bruins 5 9 12 0 26
U18 TM Minnesota 13 8 4 0 25
U14 Manitoba Jr Ice Xtreme 8 7 9 0 24
U15 Team WestCan Alberta 8 8 8 0 24
U12 Team WestCan 5 8 10 0 23
U14 Wade Warriors East 10 9 3 0 22
U14 Boston Lady Whalers 6 8 8 0 22
U12 Illinois Selects 8 4 9 0 21
U18 Manitoba North Stars 4 8 8 0 20
U12 Team MN Purple 7 6 7 0 20
U13 Team WestCan White 5 8 6 0 19
U18 Team Westcan 8 4 7 0 19
U14 Illinois Selects 4 10 4 0 18
U13 Illinois Selects 6 4 8 0 18
U13 WestCan Black 4 7 6 0 17
U14 Team Westcan 5 6 6 0 17
U13 Team Sask 7 5 5 0 17
U15 Wade Warriors West 8 5 4 0 17
U15 Western Selects 2 6 6 0 14
U15 Manitoba 2 7 4 1 14
U15 Boston Lady Whalers 5 3 5 0 13
U18 TM North America-Red 6 3 3 0 12
U18 TM North America-Blue 3 5 3 0 11

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 Team  MIN  SOG  GA  GAA  SV %
U18 TM North America-Red 300:00 209 17 3.40 .919
U15 Boston Lady Whalers 300:00 118 22 4.40 .814
U12 Western Selects 2010 240:50 153 24 5.98 .843
U14 Wade Warriors East 240:00 90 6 1.50 .933
U14 Western Selects 240:00 130 13 3.25 .900
U15 Team WestCan Alberta 240:00 78 11 2.75 .859
U18 Manitoba North Stars 240:00 84 14 3.50 .833
U18 TM North America-Blue 240:00 164 25 6.25 .848
U15 Wade Warriors West 240:00 67 5 1.25 .925
U13 Northstar Elite 240:00 101 24 6.00 .762
U12 Illinois Selects 240:00 111 7 1.75 .937
U14 Illinois Selects 240:00 89 7 1.75 .921
U15 Western Selects 240:00 122 15 3.75 .877
U14 Team Westcan 240:00 68 8 2.00 .882
U12 Western Selects 2011 240:00 178 38 9.50 .787
U18 Team Westcan 240:00 90 12 3.00 .867
U18 TM Minnesota 240:00 104 11 2.75 .894
U14 Manitoba Jr Ice Xtreme 240:00 132 18 4.50 .864
U15 Team WestCan SK 240:00 89 8 2.00 .910
U13 Manitoba All Stars 240:00 71 9 2.25 .873
U12 Northstar Elite 240:00 132 15 3.75 .886
U14 Northstar Elite 240:00 142 17 4.25 .880
U12 Team MN Purple 240:00 104 7 1.75 .933
U13 Team Sask 240:00 100 20 5.00 .800
U18 Max Foundation 210:00 88 13 3.71 .852
U14 Team Sask 180:00 112 12 4.00 .893
U15 Team North America 180:00 102 26 8.67 .745
U14 Boston Lady Whalers 180:00 44 10 3.33 .773
U15 Team WestCan BC 180:00 51 7 2.33 .863
U13 Illinois Selects 180:00 67 2 0.67 .970

Page 1 of 2

Displaying Results 1 - 30 of 40