skip navigation

Finnesota Cup

Finnesota Cup 2022

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Score by Period

 Team 1 2 3 Overtime  Total
MJI Female Xtreme 19 17 17 0 53
Lady Thieves 21 12 13 0 46
Eastside 15 14 12 0 41
12U RailHawks 12 12 9 0 33
Hometown Hockey 10 14 7 0 31
Fury U8 10 6 13 0 29
Northern Storm 10 8 8 0 26
St. Croix Selects 9 9 6 0 24
Fury 2011 9 5 9 0 23
Skeeters 6 11 6 0 23
Fury 2009 5 8 9 1 23
Eastside Snipers 9 6 6 0 21
Ice Cougars Green 4 6 11 0 21
Ice Cougars 2025 5 6 9 0 20
Ice Cougars 2027 7 7 6 0 20
Eskimos 10 4 6 0 20
Madison Capitols 3 6 9 1 19
Madison Capitols 3 10 6 0 19
OS Flyers 6 5 8 0 19
NRH U19 3 7 8 1 19
Ice Cougars West 6 6 4 1 17
MN Mustangs 5 5 7 0 17
Whitecaps Futures 4 6 7 0 17
Fury 2012 5 5 7 0 17
SW Futures 6 5 6 0 17
Skate To Excellence 5 4 7 0 16
Ice Cougars '08 10 2 4 0 16
Grey Ducks Grey 5 3 7 0 15
St. Croix Selects 4 5 6 0 15
Skeeters 5 5 5 0 15

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 Team  G  A  PTS
MJI Female Xtreme 53 34 87
Lady Thieves 46 33 79
Eastside 41 33 74
12U RailHawks 33 28 61
Hometown Hockey 31 16 47
Fury U8 26 21 47
Northern Storm 26 20 46
St. Croix Selects 25 13 38
Fury 2011 23 21 44
Skeeters 23 24 47
Fury 2009 23 20 43
Ice Cougars 2027 21 15 36
Eskimos 20 19 39
Madison Capitols 20 23 43
NRH U19 19 20 39
Ice Cougars 2025 18 16 34
Ice Cougars West 17 11 28
MN Mustangs 17 8 25
Ice Cougars Green 17 16 33
Whitecaps Futures 17 14 31
SW Futures 17 17 34
Fury 2012 17 11 28
Skate To Excellence 16 12 28
Ice Cougars '08 16 19 35
Madison Capitols 16 21 37
Grey Ducks Grey 15 15 30
St. Croix Selects 15 11 26
Ice Cougars East 15 13 28
True North Warriors Gold 14 10 24
Fury 2010 14 11 25

Page 1 of 3

Displaying Results 1 - 30 of 74