skip navigation

Danglefest

Tournament 2021 Danglefest
2021 Danglefest x Tournament

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Score by Period

 Team 1 2 3 Overtime  Total
U10 Woodbury 11 18 12 0 41
U12B Luverne 4 16 11 1 32
U10A Edina 9 7 9 0 25
15B Eden Prairie 11 6 5 0 22
U10A Chaska Chanhassen 10 5 7 0 22
U10B Rochester 3 10 6 0 19
12A Wayzata 1 9 9 0 19
U10B Chaska Chanhassen 8 6 4 0 18
U10A Forest Lake 4 6 7 0 17
U10B Shakopee 7 4 6 0 17
12A Farmington 5 5 6 0 16
15B Cannon River 4 5 6 1 16
15B Grand Rapids Greenway 6 2 7 1 16
U10A Wayzata 4 7 5 0 16
U12B Minnetonka 6 5 4 0 15
15B Hastings 3 5 7 0 15
U10A Minnetonka 3 6 6 0 15
15B Moorhead 6 5 4 0 15
15B Prior Lake 2 6 7 0 15
15B Woodbury 4 1 9 0 14
U12B Andover Black 9 1 4 0 14
12A Moorhead 6 4 4 0 14
U10A Shakopee 4 6 4 0 14
U12B Andover Gold 3 7 4 0 14
U15A Woodbury 4 4 6 0 14
U12B Moose Lake 7 2 5 0 14
U10A Centennial SLP 2 4 8 0 14
12A Bemidji 2 3 8 0 13
U15A Forest Lake 6 4 3 0 13
12A Edina 5 5 3 0 13

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 Team  G  A  PTS
U10 Woodbury 41 24 65
U12B Luverne 32 41 73
U10A Edina 25 22 47
15B Eden Prairie 22 15 37
U10A Chaska Chanhassen 22 19 41
12A Wayzata 19 22 41
U10B Rochester 19 22 41
U10A Forest Lake 17 8 25
U10B Chaska Chanhassen 17 16 33
U10B Shakopee 17 19 36
U10A Wayzata 16 25 41
15B Cannon River 16 11 27
15B Grand Rapids Greenway 15 19 34
15B Moorhead 15 19 34
U10A Minnetonka 15 11 26
12A Farmington 15 13 28
12A Bemidji 14 16 30
12A Moorhead 14 16 30
U12B Andover Black 14 11 25
U10A Centennial SLP 14 20 34
15B Woodbury 14 10 24
U10A Shakopee 14 12 26
U15A Woodbury 14 21 35
15B Prior Lake 14 16 30
U12B Minnetonka 14 17 31
U12B Andover Gold 14 10 24
15B Hastings 13 17 30
12A Edina 13 14 27
U15A Forest Lake 13 14 27
U12B Moose Lake 13 9 22

Page 1 of 3

Displaying Results 1 - 30 of 68