skip navigation

Summerfest

tournament 2020
2020 x tournament

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  GP  G  A  PTS
2 Harper Wieneke 12PRPL 5 0 0 0
3 Genavieve Steinhouse 12PRPL 5 0 0 0
4 Presley Pauling 12PRPL 5 0 0 0
5 Cali Anderson 12PRPL 5 0 0 0
6 Madison Lyon 12PRPL 5 0 1 1
7 Madelyn Lee 12PRPL 5 1 3 4
9 Ayla Specht 12PRPL 5 1 1 2
8 Mikayla Wuitschick 12PRPL 5 0 2 2
11 Allison Abeln 12PRPL 5 0 0 0
12 Hadley Bakker 12PRPL 5 5 1 6
14 Madeline Elfstrand 12PRPL 5 0 2 2
16 Maggie Hewitt 12PRPL 5 3 1 4
17 Dorothy Benham 12PRPL 5 2 0 2
5 Ella Rothe 12RED 5 6 0 6
6 Alexa Larson 12RED 5 0 3 3
14 Brielle Newton 12RED 5 3 1 4
7 Jaycee Chatleain 12RED 5 7 2 9
8 McKenna LaVoi 12RED 5 0 0 0
9 Sabrina Meisterling 12RED 5 0 0 0
11 Kaelyn Holmen 12RED 5 1 1 2
10 Mikaela Lester 12RED 5 1 1 2
12 Telah Krause 12RED 5 0 0 0
15 Ella Sanders 12RED 5 0 1 1
16 Bella Bisbee 12RED 5 0 0 0
17 Taylor Gardner 12RED 5 0 1 1
2 Sophia Olson 12ROYL 4 0 0 0
4 Mae McCall 12ROYL 4 5 1 6
5 Lauryn Cottingham 12ROYL 4 0 1 1
7 Audrey Hackler 12ROYL 4 1 0 1
10 Haylie Forrest 12ROYL 4 1 0 1

Page 1 of 6

Displaying Results 1 - 30 of 167