skip navigation

The Big One

Tournament 2020
2020 x Tournament

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Period

 Team 1 2 3 Overtime  Total
2009 USA Kings 16 15 13 0 44
2008 SDP Elite 14 12 14 1 41
2010 Warriors 14 17 7 0 38
2008 Warriors 11 11 14 0 36
2007 Hometown Hockey 13 11 12 0 36
2010 Hometown Hockey 8 11 15 0 34
2007 FCA 10 7 14 0 31
2009 Lake Superior Stars 7 8 13 0 28
2008 MPH Hockey 9 9 7 0 25
2009 Lifetime Sport 12 5 8 0 25
2007 MPH Hockey 9 7 8 0 24
2025 White 10 6 8 0 24
2028 Black 3 10 10 0 23
2006 Warriors 11 6 5 0 22
2025 Green 6 6 9 0 21
2008 True North 6 11 3 0 20
2009 MN Lakers 6 3 10 0 19
MN Blades (2010) 4 7 7 0 18
2009 THA Selects 4 4 10 0 18
2007 Fargo Blues 7 3 6 1 17
2008 MN Lakers Gold 8 6 3 0 17
2028 Blue 6 4 7 0 17
2027 Black 3 3 10 0 16
2026 Red 4 7 5 0 16
2026 White 4 5 7 0 16
2008 Yuro Stars 3 9 4 0 16
2027 Red 4 3 8 0 15
2025 Blue 3 7 5 0 15
2007 Tommy Chicago 3 5 6 0 14
2027 Gold 2 5 6 1 14

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 Team  G  A  PTS
2009 USA Kings 44 52 96
2008 SDP Elite 41 39 80
2010 Warriors 38 38 76
2008 Warriors 36 28 64
2007 Hometown Hockey 36 35 71
2010 Hometown Hockey 35 36 71
2007 FCA 31 27 58
2009 Lake Superior Stars 28 26 54
2009 Lifetime Sport 25 25 50
2008 MPH Hockey 25 29 54
2025 White 24 23 47
2007 MPH Hockey 24 26 50
2028 Black 23 15 38
2006 Warriors 22 19 41
2025 Green 21 24 45
2008 True North 20 27 47
2009 MN Lakers 19 13 32
2008 MN Lakers Gold 18 20 38
MN Blades (2010) 18 15 33
2028 Blue 17 9 26
2007 Fargo Blues 16 17 33
2026 Red 16 14 30
2026 White 16 16 32
2008 Yuro Stars 16 13 29
2027 Red 15 11 26
2027 Black 15 15 30
2025 Blue 15 15 30
2007 Tommy Chicago 14 13 27
2027 Gold 14 8 22
2007 Evictors 13 16 29

Page 1 of 3

Displaying Results 1 - 30 of 64