skip navigation

Squirt B

2016 Squirtacular
Squirtacular x 2016 2014

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Osseo Maple Grove Black 9 12 11 0 32
Osseo Maple Grove White 8 12 9 0 29
Chaska Chanhassen Purple 8 11 6 0 25
Mahtomedi White 7 7 5 0 19
Moorhead Black 5 10 4 0 19
Edina Gold 6 8 4 0 18
Prior Lake Savage Gold 7 5 4 0 16
Phoenix,AZ 4 8 3 0 15
Moorhead Orange 2 6 5 1 14
Orono 4 5 4 0 13
St Cloud Red 4 3 6 0 13
Eastview 4 4 4 0 12
St. Michael-Albertville 5 3 4 0 12
Mahtomedi Blue 5 2 5 0 12
White Bear Lake Orange 4 3 5 0 12
Leaf Hockey, IL 3 4 5 0 12
Andover Gold 1 6 4 0 11
Forest Lake 4 3 4 0 11
Champlin Park 5 2 4 0 11
Wayzata Blue 5 3 2 0 10
Woodbury White 3 4 3 0 10
Stillwater Red 3 4 3 0 10
Edina Black 2 1 6 0 9
Osseo Maple Grove Gold 6 2 1 0 9
Eden Prairie Red 3 3 2 0 8
Minneapolis Orange 2 4 2 0 8
Alexandria Black 2 2 4 0 8
Andover Black 0 4 3 0 7
Alexandria White 3 0 3 0 6
Mankato 2 1 2 0 5

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS
Mahtomedi White 6 19 15 34
Chaska Chanhassen Purple 6 25 21 46
Osseo Maple Grove White 6 29 28 57
Osseo Maple Grove Black 6 32 25 57
Forest Lake 4 11 11 22
Eden Prairie Red 4 8 7 15
St. Michael-Albertville 4 12 12 24
Moorhead Orange 4 13 10 23
Orono 4 13 7 20
Alexandria White 4 6 4 10
Edina Gold 4 18 16 34
Eastview 4 12 18 30
Andover Black 4 7 6 13
Osseo Maple Grove Gold 4 9 8 17
Alexandria Black 4 7 1 8
Woodbury White 4 10 13 23
White Bear Lake Orange 4 12 12 24
Mahtomedi Blue 4 12 8 20
Prior Lake Savage Gold 4 16 19 35
Mankato 4 5 5 10
St Cloud Red 4 12 9 21
Andover Gold 4 11 12 23
Edina Black 4 9 12 21
Phoenix,AZ 4 14 12 26
Leaf Hockey, IL 4 12 12 24
Champlin Park 4 11 11 22
Hoffman Estates,IL 4 4 2 6
Wayzata Blue 4 10 4 14
Stillwater Red 4 10 9 19
Moorhead Black 4 19 19 38

Page 1 of 2

Displaying Results 1 - 30 of 32