Game Totals

SCORING 1 2 3 OT1 T
Madison Capitols 0 0 1 1 2
Ice Cougars '08 1 0 0 0 1
POWER PLAYS
Madison Capitols 0 for 0 (0.0%)
Ice Cougars '08 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Madison Capitols - - - - 0
Ice Cougars '08 - - - - 0
PENALTIES
Madison Capitols 0 minutes on 0 infractions
Ice Cougars '08 0 minutes on 0 infractions

Scoring Summary

Madison Capitols Skaters

# Name G A PTS SOG PIM + / -
2 Tiana Stindt 0 1 1 0 0 0
3 Sophia Bohlin 0 0 0 0 0 0
4 Alexa Jarvis 1 0 1 0 0 0
5 Mia Straka 0 0 0 0 0 0
8 Samantha Schneider 1 0 1 0 0 0
9 Briana Anundsen 0 0 0 0 0 0
10 Michaela Gerum 0 0 0 0 0 0
12 Helena Wisner 0 0 0 0 0 0
14 Ali Sanders 0 0 0 0 0 0
16 Madison Hoffman 0 0 0 0 0 0
17 Danique Koghee 0 1 1 0 0 0
19 Brianna Gruber 0 0 0 0 0 0
Totals 2 2 4 0 0

Ice Cougars '08 Skaters

# Name G A PTS SOG PIM + / -
3 Brooke Hillins 0 0 0 0 0 0
6 Annika Eggert 0 0 0 0 0 0
7 Grace Commers 0 0 0 0 0 0
8 Charlotte Theirl 0 0 0 0 0 0
9 Morgan Kelsey 0 0 0 0 0 0
12 Ava Hansen 0 0 0 0 0 0
16 Emerson Fritz 0 0 0 0 0 0
17 Mazlow Moquist 0 0 0 0 0 0
18 Alexa Van Straaten 0 0 0 0 0 0
22 Mckenna Borene 0 0 0 0 0 0
27 Addison Cowan 1 0 1 0 0 0
40 Isabella Steensma 0 0 0 0 0 0
55 Lucy Rauk 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • Richfield 2