skip navigation

Stars Of Tomorrow

Tournament 2024
2024 x Tournament
  • Sun, Mar 24, 2024
  • BIG 2
  • FINAL

13 East 5

13 West 0

1 2 T
13 East 4 1 5
13 West 0 0 0

Game Totals

SCORING 1 2 T
13 East 4 1 5
13 West 0 0 0
POWER PLAYS
13 East 0 for 0 (0.0%)
13 West 0 for 0 (0.0%)
SHOTS 1 2 T
13 East - - 0
13 West - - 0
PENALTIES
13 East 0 minutes on 0 infractions
13 West 0 minutes on 0 infractions

Scoring Summary

13 East Skaters

# Name G A PTS SOG PIM + / -
2 Noah Ellioff 0 0 0 0 0 0
3 Mason Paitich 1 0 1 0 0 0
4 Brock Schiltgen 0 1 1 0 0 0
5 Bruxley Scofield 0 0 0 0 0 0
6 Mason Unklesbay 1 0 1 0 0 0
7 Croix Bostrom 0 2 2 0 0 0
8 Logan Gliniany 1 0 1 0 0 0
9 Adler Goettl 0 0 0 0 0 0
10 Grayson Graham 0 0 0 0 0 0
11 Easton Helgason 0 1 1 0 0 0
12 Eli Ranfranz 0 1 1 0 0 0
14 Jakoby Janssen 1 1 2 0 0 0
15 Bjorn Newman 1 0 1 0 0 0
16 Illya Sikich 0 1 1 0 0 0
Totals 5 7 12 0 0

13 West Skaters

# Name G A PTS SOG PIM + / -
2 Max Johnson 0 0 0 0 0 0
3 Baylor Peterson 0 0 0 0 0 0
4 Will Andries 0 0 0 0 0 0
5 Ray Gerlach 0 0 0 0 0 0
6 Leo Johnson 0 0 0 0 0 0
7 Brokton Rauser 0 0 0 0 0 0
8 Easton Stone 0 0 0 0 0 0
9 Will Pitzl 0 0 0 0 0 0
10 Caiden Lewicki 0 0 0 0 0 0
11 Maddox Zacher 0 0 0 0 0 0
12 Walker Paurus 0 0 0 0 0 0
14 James Girard 0 0 0 0 0 0
15 McCoy O'Leary 0 0 0 0 0 0
16 Shea O'Leary 0 0 0 0 0 0
17 Shaw Hodson 0 0 0 0 0 0
23 Easton Kalmes 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • BIG 2