skip navigation

Stars Of Tomorrow

Tournament 2024
2024 x Tournament
  • Sun, Mar 24, 2024
  • EP1
  • FINAL/OT

10 West 5

10 South 4

1 2 OT1 T
10 West 1 3 1 5
10 South 2 2 0 4

Game Totals

SCORING 1 2 OT1 T
10 West 1 3 1 5
10 South 2 2 0 4
POWER PLAYS
10 West 0 for 0 (0.0%)
10 South 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
10 West - - - 0
10 South - - - 0
PENALTIES
10 West 0 minutes on 0 infractions
10 South 0 minutes on 0 infractions

Scoring Summary

10 West Skaters

# Name G A PTS SOG PIM + / -
2 Cam Gustafson 0 1 1 0 0 0
3 Dylan Knox 0 1 1 0 0 0
4 Caden Johnson 0 0 0 0 0 0
5 Brenton Karges 0 0 0 0 0 0
6 William Blaido 0 0 0 0 0 0
7 Collin Zilmer 1 0 1 0 0 0
8 Jake Burmis 2 0 2 0 0 0
9 Wyatt Durand 0 0 0 0 0 0
10 Emerson Kasica 1 0 1 0 0 0
11 AJ Lach 0 0 0 0 0 0
12 Joey Peregrin 0 0 0 0 0 0
14 Ben Retrum 1 0 1 0 0 0
15 Jack Gaffaney 0 0 0 0 0 0
16 Cade Larson 0 0 0 0 0 0
17 Jacob Homicke 0 0 0 0 0 0
Totals 5 2 7 0 0

10 South Skaters

# Name G A PTS SOG PIM + / -
2 Jaxon Saenz 0 0 0 0 0 0
3 Jaxson Perron 0 1 1 0 0 0
4 Soren Saumweber 0 0 0 0 0 0
5 Blake Mliner 0 0 0 0 0 0
6 Chayce Mathiowetz 0 0 0 0 0 0
7 Bauer Sullivan 0 0 0 0 0 0
8 Carter Eilertson 0 0 0 0 0 0
9 Jakob Bodin 0 1 1 0 0 0
10 Jack Laurel 0 1 1 0 0 0
11 Dylan Dingman 0 1 1 0 0 0
12 Tristan Will 0 0 0 0 0 0
14 Will Thonvold 3 0 3 0 0 0
16 Bodi Hayne 0 0 0 0 0 0
17 Lukas Mork 1 1 2 0 0 0
Totals 4 5 9 0 0

Game Details

  • EP1