skip navigation

Stars Of Tomorrow

Tournament 2024
2024 x Tournament
  • Sun, Mar 24, 2024
  • EP1
  • FINAL

10 North 2

10 East 7

1 2 T
10 North 0 2 2
10 East 4 3 7

Game Totals

SCORING 1 2 T
10 North 0 2 2
10 East 4 3 7
POWER PLAYS
10 North 0 for 0 (0.0%)
10 East 0 for 0 (0.0%)
SHOTS 1 2 T
10 North - - 0
10 East - - 0
PENALTIES
10 North 0 minutes on 0 infractions
10 East 0 minutes on 0 infractions

Scoring Summary

10 North Skaters

# Name G A PTS SOG PIM + / -
2 Cruise Greschner 0 0 0 0 0 0
3 Jax Hardy 0 0 0 0 0 0
4 Will Olek 0 0 0 0 0 0
5 Benton Ashworth 0 0 0 0 0 0
6 Brendan Bugliosi 0 0 0 0 0 0
7 Rafe Giswold 0 0 0 0 0 0
8 Aris Shervey 0 0 0 0 0 0
9 Zane Medlin 0 1 1 0 0 0
10 Liam Brooks 0 2 2 0 0 0
11 Logan House 1 0 1 0 0 0
12 Kolby Chiodo 1 0 1 0 0 0
14 Grady Hoff 0 0 0 0 0 0
15 Porter Schmaltz 0 0 0 0 0 0
16 Mark Fitzgerald 0 0 0 0 0 0
17 Austyn Maleport 0 0 0 0 0 0
Totals 2 3 5 0 0

10 East Skaters

# Name G A PTS SOG PIM + / -
2 Grady Giefer 0 0 0 0 0 0
3 Brady Thole 0 1 1 0 0 0
4 Logan Petronack 1 1 2 0 0 0
5 Henrik Sikich 0 0 0 0 0 0
6 Crosby Rankin 1 0 1 0 0 0
7 Henry Meier 0 2 2 0 0 0
8 Riley Koch 1 2 3 0 0 0
9 Gavin Gust 0 0 0 0 0 0
10 Blake Langer 0 0 0 0 0 0
11 Peyton Frauendienst 0 0 0 0 0 0
12 Isaac Johnson 0 0 0 0 0 0
14 Everett Nelson 0 0 0 0 0 0
15 John Oshea 2 0 2 0 0 0
16 Brody Ruprecht 2 2 4 0 0 0
17 Max Sutcliffe 0 0 0 0 0 0
Totals 7 8 15 0 0

Game Details

  • EP1