skip navigation

Big Pumpkin

2022 Big Pumpkin
Big Pumpkin x 2022
  • Sun, Oct 30, 2022
  • Rink 3
  • FINAL

Edina 2

Woodbury 5

1 2 3 T
Edina 0 1 1 2
Woodbury 1 2 2 5

Game Totals

SCORING 1 2 3 T
Edina 0 1 1 2
Woodbury 1 2 2 5
POWER PLAYS
Edina 0 for 0 (0.0%)
Woodbury 0 for 0 (0.0%)
SHOTS 1 2 3 T
Edina - - - 0
Woodbury - - - 0
PENALTIES
Edina 0 minutes on 0 infractions
Woodbury 0 minutes on 0 infractions

Scoring Summary

Edina Skaters

# Name G A PTS SOG PIM + / -
3 Andy Olson 0 0 0 0 0 0
4 Max Hewitt 0 0 0 0 0 0
5 Randy Dann 1 0 1 0 0 0
6 Issac Smith 0 0 0 0 0 0
7 Will Mikan 1 0 1 0 0 0
8 Dylan Donnay 0 0 0 0 0 0
9 Camden Hester 0 0 0 0 0 0
10 Zach Spurgeon 0 0 0 0 0 0
11 Ben Varecka 0 0 0 0 0 0
12 Will Carpenter 0 0 0 0 0 0
14 Marcus Swiggum 0 0 0 0 0 0
15 Charlie Awsumb 0 0 0 0 0 0
16 Miles Lowell 0 1 1 0 0 0
17 Louie Zavoral 0 0 0 0 0 0
21 George Mark 0 0 0 0 0 0
Totals 2 1 3 0 0

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Carson Persby 1 0 1 0 0 0
4 Logan Petronack 0 0 0 0 0 0
6 Gavin Sondreal 0 1 1 0 0 0
7 Henry Meier 0 0 0 0 0 0
9 Ben Wiggins 0 0 0 0 0 0
10 Brady Thole 0 0 0 0 0 0
15 Carter Jurek 1 0 1 0 0 0
16 Chase Crowley 0 1 1 0 0 0
19 Wrex Walz 0 0 0 0 0 0
20 Tristan Will 1 0 1 0 0 0
22 Drew Morrell 0 0 0 0 0 0
24 Quentyn Crotteau 0 0 0 0 0 0
26 Gavin Godbout 2 0 2 0 0 0
91 Beckett Shillings 0 2 2 0 0 0
Totals 5 4 9 0 0

Game Details

  • Rink 3