skip navigation

OS Flyers

Finnesota Cup 2022

OS Flyers 1

Fury 2009 2

1 2 3 OT1 T
OS Flyers 0 1 0 0 1
Fury 2009 1 0 0 1 2

Game Totals

SCORING 1 2 3 OT1 T
OS Flyers 0 1 0 0 1
Fury 2009 1 0 0 1 2
POWER PLAYS
OS Flyers 0 for 0 (0.0%)
Fury 2009 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
OS Flyers - - - - 0
Fury 2009 - - - - 0
PENALTIES
OS Flyers 0 minutes on 0 infractions
Fury 2009 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • OSFLY
    • Fury09
    • 2nd Period
    • OSFLY
    • Fury09
    • 3rd Period
    • OSFLY
    • Fury09
    • NO SCORE
    • 1
    • 1
    • OT1 Period
    • OSFLY
    • Fury09
    • NO SCORE
    • 1
    • 1

OS Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Alexis Ulrich 0 0 0 0 0 0
9 Anna Pohl 0 0 0 0 0 0
11 Lila Olson 0 0 0 0 0 0
12 Claire Barrieau 0 0 0 0 0 0
14 Jahni Holzleicer 0 0 0 0 0 0
16 Aleah Lafleur 0 0 0 0 0 0
20 Audrey Peterson 0 0 0 0 0 0
21 Reese Unklesbay 0 0 0 0 0 0
32 Charlotte Zelgert 0 0 0 0 0 0
39 Allie DaFauw 0 0 0 0 0 0
77 Kami Szybatka 0 0 0 0 0 0
87 Chloe Juenke 0 0 0 0 0 0
Totals 0 0 0 0 0

Fury 2009 Skaters

# Name G A PTS SOG PIM + / -
Number First Name Last Name 0 0 0 0 0 0
2 Fiona Gallagher 0 0 0 0 0 0
3 Noelle Noble 0 0 0 0 0 0
4 Ella Koethe 0 0 0 0 0 0
5 Kara Knutson 0 0 0 0 0 0
8 Nina Glidewell 0 0 0 0 0 0
9 Brielle Halverson 0 0 0 0 0 0
10 Hazel Schenkelberg 0 1 1 0 0 0
11 Christine Russo 0 0 0 0 0 0
12 Ava Molde 1 0 1 0 0 0
13 Lianna Hess 0 1 1 0 0 0
15 Lauren Albrecht 0 0 0 0 0 0
16 Evelyn Esselman 0 0 0 0 0 0
18 Sydney Schwartzentruber 0 0 0 0 0 0
19 Keira Thompson 0 0 0 0 0 0
35 Joely Geisler 0 0 0 0 0 0
40 Vivienne Anderson 0 0 0 0 0 0
44 Savana Sabraski 0 0 0 0 0 0
48 Ava Koshire 1 0 1 0 0 0
68 Gabi Lopez 0 0 0 0 0 0
87 Kendall Ringhat 0 0 0 0 0 0
88 Kennedy Hochbaum 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Richfield 1