skip navigation

Big Pumpkin

2020 Big Pumpkin
Big Pumpkin x 2020

White Bear Lake 2

Rosemount 1

1 2 3 OT1 OT2 T
White Bear Lake 0 0 1 0 1 2
Rosemount 0 1 0 0 0 1

Game Totals

SCORING 1 2 3 OT1 OT2 T
White Bear Lake 0 0 1 0 1 2
Rosemount 0 1 0 0 0 1
POWER PLAYS
White Bear Lake 0 for 0 (0.0%)
Rosemount 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
White Bear Lake - - - - - 0
Rosemount - - - - - 0
PENALTIES
White Bear Lake 0 minutes on 0 infractions
Rosemount 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • WBL
    • RSMNT
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • WBL
    • RSMNT
    • 3rd Period
    • WBL
    • RSMNT
    • OT1 Period
    • WBL
    • RSMNT
    • NO SCORE
    • 1
    • 1
    • OT2 Period
    • WBL
    • RSMNT
    • NO SCORE
    • 1
    • 1

White Bear Lake Skaters

# Name G A PTS SOG PIM + / -
3 Hunter Doroff 0 0 0 0 0 0
4 Ryland Rooney 0 0 0 0 0 0
5 Luke Larsen 0 0 0 0 0 0
7 Liam Maloy 0 0 0 0 0 0
9 Nate Wilke 0 0 0 0 0 0
10 Carson Richie 0 0 0 0 0 0
11 Rian Marquardt 0 0 0 0 0 0
12 Camden Autrey 1 0 1 0 0 0
14 Zach Baay 0 0 0 0 0 0
15 Maverick Timmons 0 0 0 0 0 0
16 Nate Celski 0 0 0 0 0 0
17 Magnus Benz 0 0 0 0 0 0
18 Teddy St. Martin 0 0 0 0 0 0
20 Tanner Olsen 0 0 0 0 0 0
Totals 1 0 1 0 0

Rosemount Skaters

# Name G A PTS SOG PIM + / -
2 GRAHAM CLAFTON 0 0 0 0 0 0
3 CHARLIE BECKER 0 0 0 0 0 0
4 QUINTON VEDEPO 0 0 0 0 0 0
14 OLIVER GOREN 0 0 0 0 0 0
17 GRAHAM FEYEN 0 0 0 0 0 0
18 SAM SCHMUCKER 0 0 0 0 0 0
28 JACK LENMARK 0 0 0 0 0 0
45 CHANNING GOODWIN 1 0 1 0 0 0
46 JACKSON AGEE 0 0 0 0 0 0
64 COOPER TOBIAS 0 0 0 0 0 0
75 PETER DEGROOT 0 0 0 0 0 0
77 CONNOR SCHUBERT 0 0 0 0 0 0
88 CHARLIE WIELINSKI 0 0 0 0 0 0
97 HEATH ERICKSON 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • Graham 4