skip navigation

Lumberjack Cup

2019 Lumberjack Cup
Lumberjack Cup x 2019
  • Thu, Dec 12, 2019
  • South
  • FINAL

Stillwater 11

Andover 4

1 2 3 T
Stillwater 3 2 6 11
Andover 1 1 2 4

Game Totals

SCORING 1 2 3 T
Stillwater 3 2 6 11
Andover 1 1 2 4
POWER PLAYS
Stillwater 0 for 0 (0.0%)
Andover 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stillwater - - - 0
Andover - - - 0
PENALTIES
Stillwater 0 minutes on 0 infractions
Andover 0 minutes on 0 infractions

Scoring Summary

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Zach Holmen 0 2 2 0 0 0
3 Trey Fredenberg 3 0 3 0 0 0
4 Jonas Kohn 0 0 0 0 0 0
5 Alex Oehlke 1 0 1 0 0 0
7 Luke Myers 1 0 1 0 0 0
9 Conor McGlynn 0 0 0 0 0 0
10 Carson Kingbay 1 1 2 0 0 0
11 Zach Longnecker 0 1 1 0 0 0
13 Henry Zollar 1 0 1 0 0 0
18 Isaac Johnston 2 1 3 0 0 0
20 Blake Vanek 0 0 0 0 0 0
26 Cole Braunshausen 1 0 1 0 0 0
27 Luke Geisbauer 0 0 0 0 0 0
28 Luke Adams 1 1 2 0 0 0
29 Cole Salazar 0 1 1 0 0 0
Totals 11 7 18 0 0

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Luke Babineau 1 0 1 0 0 0
3 Keaton Coe 0 0 0 0 0 0
4 Jaden Roueche 0 0 0 0 0 0
5 Brody Peterson 0 0 0 0 0 0
7 Carson Finch 0 0 0 0 0 0
8 Mason Sanders 0 0 0 0 0 0
9 Dylan Popehn 2 1 3 0 0 0
10 Austin Westman 0 0 0 0 0 0
11 Jordan Giacomini 0 0 0 0 0 0
13 Jase Backstrom 0 0 0 0 0 0
14 Cooper Johannsen 0 0 0 0 0 0
16 Jaden Dittberner 0 0 0 0 0 0
17 Roger Mourad 1 0 1 0 0 0
19 Dillon Larsen 0 0 0 0 0 0
21 Drew Law 0 2 2 0 0 0
Totals 4 3 7 0 0

Game Details

  • South