skip navigation

Western States

Tournament 2019
2019 x Tournament

U14 AZ Jr. Coyotes 5

U14 HP Falcons 4

1 2 3 OT1 T
U14 AZ Jr. Coyotes 1 2 1 1 5
U14 HP Falcons 1 1 2 0 4

Game Totals

SCORING 1 2 3 OT1 T
U14 AZ Jr. Coyotes 1 2 1 1 5
U14 HP Falcons 1 1 2 0 4
POWER PLAYS
U14 AZ Jr. Coyotes 0 for 0 (0.0%)
U14 HP Falcons 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
U14 AZ Jr. Coyotes - - - - 0
U14 HP Falcons - - - - 0
PENALTIES
U14 AZ Jr. Coyotes 0 minutes on 0 infractions
U14 HP Falcons 0 minutes on 0 infractions

Scoring Summary

U14 AZ Jr. Coyotes Skaters

# Name G A PTS SOG PIM + / -
4 Theo Priem 0 0 0 0 0 0
10 Daniel Rassega 0 0 0 0 0 0
12 Teddy Merrill 1 0 1 0 0 0
13 Bookie Warshaw 0 1 1 0 0 0
16 Reid Morich 1 1 2 0 0 0
18 Ryan DeAngelis 0 0 0 0 0 0
19 Luke Hogan 1 0 1 0 0 0
22 John Baird 0 0 0 0 0 0
23 Bowen Burke 0 1 1 0 0 0
24 Dylan Leahy 0 1 1 0 0 0
37 Brody Hernandez 0 1 1 0 0 0
48 Hayden Hastings 0 0 0 0 0 0
55 Caden Wells 0 0 0 0 0 0
59 Jake LeDoux 1 1 2 0 0 0
77 Evan Maffi 0 0 0 0 0 0
89 Caden May 0 1 1 0 0 0
92 David Keene 0 0 0 0 0 0
Totals 4 7 11 0 0

U14 HP Falcons Skaters

# Name G A PTS SOG PIM + / -
2 Michael Burden 1 1 2 0 0 0
3 Dennis Hickey 0 1 1 0 0 0
7 Anthony Emme 0 1 1 0 0 0
8 Henry Pratt 0 0 0 0 0 0
9 James Benedetti 0 1 1 0 0 0
13 Baron Masopust 0 0 0 0 0 0
16 Landon Douthit 0 0 0 0 0 0
18 Owen Drury 0 0 0 0 0 0
19 Maclean Cooney 0 1 1 0 0 0
22 Matthew Tymarskis 0 1 1 0 0 0
23 Peter Skoglund 2 0 2 0 0 0
29 Kacper Gach 0 0 0 0 0 0
65 Quinn Johnston 0 0 0 0 0 0
72 Caden Michael 1 0 1 0 0 0
81 Jack Levi 0 0 0 0 0 0
93 Mark Moseley 0 0 0 0 0 0
97 Ryan Sandler 0 0 0 0 0 0
Totals 4 6 10 0 0

Game Details

  • Burnsville Rink 2