skip navigation

Western States

Tournament 2019
2019 x Tournament
  • Sun, Sep 15, 2019
  • BIG 1
  • FINAL/OT

U15 True North 3

U15 Blue Army 2

1 2 3 OT1 T
U15 True North 0 1 1 1 3
U15 Blue Army 0 2 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
U15 True North 0 1 1 1 3
U15 Blue Army 0 2 0 0 2
POWER PLAYS
U15 True North 0 for 0 (0.0%)
U15 Blue Army 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
U15 True North - - - - 0
U15 Blue Army - - - - 0
PENALTIES
U15 True North 0 minutes on 0 infractions
U15 Blue Army 0 minutes on 0 infractions

Scoring Summary

U15 True North Skaters

# Name G A PTS SOG PIM + / -
Jackson Ekblad 0 0 0 0 0 0
Wyatt Mattfield 0 0 0 0 0 0
Caleb Schmeideberg 0 0 0 0 0 0
3 Ashton Collings 0 1 1 0 0 0
5 Jack Arnold 0 0 0 0 0 0
6 Cameron Bullinger 0 0 0 0 0 0
10 Zack Stocker 0 0 0 0 0 0
19 Mason Reynolds 0 0 0 0 0 0
21 Dawson McCann 0 0 0 0 0 0
26 Nolan Nenow 1 0 1 0 0 0
47 Matt Peters 0 0 0 0 0 0
49 Peter Mulder 0 1 1 0 0 0
62 Ben Spanier 1 0 1 0 0 0
63 Harper Bentz 0 0 0 0 0 0
82 Connor McClachlan 0 0 0 0 0 0
88 Caleb Alderson 0 1 1 0 0 0
92 Skylar Seckerson 0 0 0 0 0 0
Totals 2 3 5 0 0

U15 Blue Army Skaters

# Name G A PTS SOG PIM + / -
4 Hunter Webster 0 0 0 0 0 0
7 Grant Daylor 0 0 0 0 0 0
37 Jacob Hoylo 0 0 0 0 0 0
39 Ben Portner 0 0 0 0 0 0
44 Carter Krenke 0 0 0 0 0 0
47 Jack Bartfield 0 0 0 0 0 0
48 Luke Hause 0 0 0 0 0 0
52 Holden Zinda 0 0 0 0 0 0
61 Ty Tuccitto 0 0 0 0 0 0
67 Kyle Henke 0 0 0 0 0 0
72 Dominik Hauer 1 0 1 0 0 0
73 Eli Miller 1 0 1 0 0 0
77 Macalester Dose 0 1 1 0 0 0
79 Blake Leyde 0 0 0 0 0 0
88 Cooper McClure 0 1 1 0 0 0
89 Connor McClure 0 0 0 0 0 0
93 Ryan Andor 0 1 1 0 0 0
Totals 2 3 5 0 0

Game Details

  • BIG 1