skip navigation

PeeWee Challenge Boys Minor

Tournament 2019
2019 x Tournament
  • Sat, Sep 07, 2019
  • BIG 2
  • FINAL

Marshall- Boys Minor 3

Williams- Boys Minor 5

1 2 T
Marshall- Boys Minor 2 1 3
Williams- Boys Minor 2 3 5

Game Totals

SCORING 1 2 T
Marshall- Boys Minor 2 1 3
Williams- Boys Minor 2 3 5
POWER PLAYS
Marshall- Boys Minor 0 for 0 (0.0%)
Williams- Boys Minor 0 for 0 (0.0%)
SHOTS 1 2 T
Marshall- Boys Minor - - 0
Williams- Boys Minor - - 0
PENALTIES
Marshall- Boys Minor 0 minutes on 0 infractions
Williams- Boys Minor 0 minutes on 0 infractions

Scoring Summary

Marshall- Boys Minor Skaters

# Name G A PTS SOG PIM + / -
3 Erik Larson 1 1 2 0 0 0
6 Jaeger Thomasson 0 0 0 0 0 0
7 Kale Gruenberg 0 0 0 0 0 0
8 Dylan Dean 0 1 1 0 0 0
9 Victor Plante 0 1 1 0 0 0
10 Kasen Panzer 0 0 0 0 0 0
11 Cooper Kalkbrenner 0 0 0 0 0 0
16 Jake Godbout 0 0 0 0 0 0
19 Anden Roy 1 0 1 0 0 0
21 Roger Mourad 0 0 0 0 0 0
26 Tommy Picconatto 0 0 0 0 0 0
46 Nathaniel Pederson 0 0 0 0 0 0
55 Camden Autrey 0 0 0 0 0 0
73 Frankie Schmitz 0 1 1 0 0 0
77 Logan Lutner 1 0 1 0 0 0
Totals 3 4 7 0 0

Williams- Boys Minor Skaters

# Name G A PTS SOG PIM + / -
2 Logan Smith 0 0 0 0 0 0
6 Carson Uhlenkamp 0 0 0 0 0 0
7 Jameson Duell 0 0 0 0 0 0
9 Michael Berchild 0 2 2 0 0 0
10 Quinton VeDepo 0 0 0 0 0 0
12 Tanner Olsen 0 0 0 0 0 0
13 Charlie Engstrom 0 0 0 0 0 0
14 Callen Grilz 0 0 0 0 0 0
15 Mason West 2 0 2 0 0 0
16 Cale Braid 1 0 1 0 0 0
17 Charles Steenerson 0 1 1 0 0 0
20 Cole Bumgarner 2 0 2 0 0 0
43 Krewz Harper 0 0 0 0 0 0
46 Tucker Pedrson Pederson 0 0 0 0 0 0
55 Hudson Miller 0 0 0 0 0 0
Totals 5 3 8 0 0

Game Details

  • BIG 2