skip navigation

AAA State Peewee Minor

2019- AAA State AAA State
  • Fri, Aug 09, 2019
  • BIG 1
  • FINAL

Hometown Hockey 3

Black Bears 2

1 2 3 T
Hometown Hockey 0 2 1 3
Black Bears 2 0 0 2

Game Totals

SCORING 1 2 3 T
Hometown Hockey 0 2 1 3
Black Bears 2 0 0 2
POWER PLAYS
Hometown Hockey 0 for 0 (0.0%)
Black Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hometown Hockey - - - 0
Black Bears - - - 0
PENALTIES
Hometown Hockey 0 minutes on 0 infractions
Black Bears 0 minutes on 0 infractions

Scoring Summary

Hometown Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Brody Berg 0 0 0 0 0 0
5 Chase Carlson 0 0 0 0 0 0
9 Jaden Roueche 0 1 1 0 0 0
11 Jonah Tacheny 0 0 0 0 0 0
12 Tony Timmerman 0 0 0 0 0 0
16 Cooper Stow 0 0 0 0 0 0
19 Hudson Morris 0 0 0 0 0 0
21 Sam Pagh 0 0 0 0 0 0
22 Cayden Neice 0 0 0 0 0 0
33 Eliot Carlson 0 0 0 0 0 0
34 Kian Henderickson 0 0 0 0 0 0
65 Logan Rustad 0 0 0 0 0 0
74 Cam Dillard 0 0 0 0 0 0
76 Will Jansen 1 0 1 0 0 0
77 Keegan Julik 0 0 0 0 0 0
86 Will Stricker 0 0 0 0 0 0
88 Stryker Foster 0 0 0 0 0 0
98 Nate Pederson 2 0 2 0 0 0
Totals 3 1 4 0 0

Black Bears Skaters

# Name G A PTS SOG PIM + / -
2 Rennick Hendrickson 0 1 1 0 0 0
3 Luke Larson 0 0 0 0 0 0
4 Easton Bahn 1 1 2 0 0 0
5 Evan Toft 0 0 0 0 0 0
6 Carter Bakeberg 0 0 0 0 0 0
7 Zac Zimmerman 1 0 1 0 0 0
8 William Ballman 0 1 1 0 0 0
9 Max Koch 0 0 0 0 0 0
10 Frankie Schmitz 0 0 0 0 0 0
11 Dallas Jackson 0 0 0 0 0 0
12 Blake Dosan 0 0 0 0 0 0
14 Nate Garski 0 0 0 0 0 0
15 Buchanon Franta 0 0 0 0 0 0
21 Easton Sigurdson 0 0 0 0 0 0
Totals 2 3 5 0 0

Game Details

  • BIG 1