skip navigation

AAA State Peewee Minor

2019- AAA State AAA State
  • Fri, Aug 09, 2019
  • BIG 1
  • FINAL

MN Skeeters 2

Hometown Hockey 9

1 2 3 T
MN Skeeters 0 0 2 2
Hometown Hockey 4 3 2 9

Game Totals

SCORING 1 2 3 T
MN Skeeters 0 0 2 2
Hometown Hockey 4 3 2 9
POWER PLAYS
MN Skeeters 0 for 0 (0.0%)
Hometown Hockey 0 for 0 (0.0%)
SHOTS 1 2 3 T
MN Skeeters - - - 0
Hometown Hockey - - - 0
PENALTIES
MN Skeeters 0 minutes on 0 infractions
Hometown Hockey 0 minutes on 0 infractions

Scoring Summary

MN Skeeters Skaters

# Name G A PTS SOG PIM + / -
7 Eddy Dropps 0 0 0 0 0 0
8 Kaden Johnson 0 0 0 0 0 0
11 Nolan Border 0 0 0 0 0 0
13 Hunter Doroff 0 0 0 0 0 0
16 Laim Maloy 1 0 1 0 0 0
23 Devin Garcia 0 0 0 0 0 0
33 Finn Undersander 0 0 0 0 0 0
36 Matthew Law 0 0 0 0 0 0
42 Logan Garcia 0 1 1 0 0 0
43 Krewz Harper 1 0 1 0 0 0
55 Joey Hemr 0 0 0 0 0 0
61 Magnus Benz 0 1 1 0 0 0
68 Carter Cessna 0 0 0 0 0 0
77 Will Casura 0 0 0 0 0 0
87 Colby Macoskey 0 1 1 0 0 0
88 Ike Adams 0 0 0 0 0 0
89 Brady Zins 0 0 0 0 0 0
Totals 2 3 5 0 0

Hometown Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Brody Berg 0 1 1 0 0 0
5 Chase Carlson 0 0 0 0 0 0
9 Jaden Roueche 1 1 2 0 0 0
11 Jonah Tacheny 0 0 0 0 0 0
12 Tony Timmerman 0 0 0 0 0 0
16 Cooper Stow 1 0 1 0 0 0
19 Hudson Morris 2 0 2 0 0 0
21 Sam Pagh 1 0 1 0 0 0
22 Cayden Neice 1 1 2 0 0 0
33 Eliot Carlson 1 0 1 0 0 0
34 Kian Henderickson 0 0 0 0 0 0
65 Logan Rustad 0 0 0 0 0 0
74 Cam Dillard 0 0 0 0 0 0
76 Will Jansen 0 1 1 0 0 0
77 Keegan Julik 0 0 0 0 0 0
86 Will Stricker 0 0 0 0 0 0
88 Stryker Foster 1 2 3 0 0 0
98 Nate Pederson 1 1 2 0 0 0
Totals 9 7 16 0 0

Game Details

  • BIG 1