skip navigation

NOW Prospects

2019 2019 NOW Prospects
2019 NOW Prospects x 2019

Minor Gold 5

Minor Maroon 6

1 2 OT1 T
Minor Gold 1 4 0 5
Minor Maroon 3 2 1 6

Game Totals

SCORING 1 2 OT1 T
Minor Gold 1 4 0 5
Minor Maroon 3 2 1 6
POWER PLAYS
Minor Gold 0 for 0 (0.0%)
Minor Maroon 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Minor Gold - - - 0
Minor Maroon - - - 0
PENALTIES
Minor Gold 0 minutes on 0 infractions
Minor Maroon 0 minutes on 0 infractions

Scoring Summary

Minor Gold Skaters

# Name G A PTS SOG PIM + / -
7 Wyatt Ehrhardt 0 2 2 0 0 0
8 Gabe Miller 0 0 0 0 0 0
9 Kellen Matushak 0 0 0 0 0 0
11 Emmett Reiter 0 0 0 0 0 0
13 Sam Laurila 0 0 0 0 0 0
15 Taven James 1 0 1 0 0 0
18 Kellan Juenke 0 0 0 0 0 0
21 Patrick Cronin 0 0 0 0 0 0
22 Christian Kuehl 0 0 0 0 0 0
25 Luke Myers 2 0 2 0 0 0
27 Bradford Skytta 0 0 0 0 0 0
28 David LeClair 0 1 1 0 0 0
37 Wyatt Balmer 0 0 0 0 0 0
64 Drew Paulbeck 0 0 0 0 0 0
75 Coen Schmeichel 0 0 0 0 0 0
86 Henri Ament 2 1 3 0 0 0
88 Kellen Conway 0 0 0 0 0 0
91 Christian Garrity 0 1 1 0 0 0
Totals 5 5 10 0 0

Minor Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Mickelson 0 0 0 0 0 0
3 Benson Grande 0 0 0 0 0 0
4 Sam Schulte 0 0 0 0 0 0
5 Gus Berger 0 0 0 0 0 0
7 Cade Sherman 0 0 0 0 0 0
8 Parker Deschene 1 0 1 0 0 0
9 Niko Gentilini 0 0 0 0 0 0
10 Joseph Manning 0 0 0 0 0 0
11 Blake Kohnen 0 0 0 0 0 0
12 Aiden Dufault 0 1 1 0 0 0
13 Quintin Schaefer 0 1 1 0 0 0
14 Mason Jenson 1 0 1 0 0 0
18 Holden Pajor 2 0 2 0 0 0
26 Ray Walen 2 0 2 0 0 0
27 William Shermoen 0 0 0 0 0 0
64 Jacob Faith 0 2 2 0 0 0
65 Beckett Nystrom 0 0 0 0 0 0
97 Gavin Kor 0 0 0 0 0 0
Totals 6 4 10 0 0

Game Details

  • Mariucci Arena, Minneapolis, MN, USA