skip navigation

NOW Prospects

2019 2019 NOW Prospects
2019 NOW Prospects x 2019

Major Grey 4

Major Gold 1

1 2 T
Major Grey 0 4 4
Major Gold 1 0 1

Game Totals

SCORING 1 2 T
Major Grey 0 4 4
Major Gold 1 0 1
POWER PLAYS
Major Grey 0 for 0 (0.0%)
Major Gold 0 for 0 (0.0%)
SHOTS 1 2 T
Major Grey - - 0
Major Gold - - 0
PENALTIES
Major Grey 0 minutes on 0 infractions
Major Gold 0 minutes on 0 infractions

Scoring Summary

Major Grey Skaters

# Name G A PTS SOG PIM + / -
3 Tate Bloch 0 0 0 0 0 0
5 Cody Kalkbrenner 0 0 0 0 0 0
6 Noah Urness 1 0 1 0 0 0
7 Javon Moore 1 0 1 0 0 0
8 Luke Giuliani 0 0 0 0 0 0
9 Alex Lunski 0 0 0 0 0 0
10 Connor Crowley 0 0 0 0 0 0
11 Graham Erickson 0 1 1 0 0 0
13 Jaxson Radke 0 1 1 0 0 0
14 Jacob Mattson 1 0 1 0 0 0
15 Erik Charchenko 0 2 2 0 0 0
17 Jimmy Zavoral 0 1 1 0 0 0
20 Brittan Alstead 0 0 0 0 0 0
21 mackley morelli 0 0 0 0 0 0
23 Alex Jensen 0 0 0 0 0 0
24 Gabe Gallivan 0 0 0 0 0 0
25 Brooks Gengler 0 0 0 0 0 0
46 Michael Risteau 1 0 1 0 0 0
76 Corbin Simons 0 1 1 0 0 0
Totals 4 6 10 0 0

Major Gold Skaters

# Name G A PTS SOG PIM + / -
2 Rocco Ericksen 0 0 0 0 0 0
7 Bronson Sabol 0 0 0 0 0 0
8 Evan Kasal 0 0 0 0 0 0
9 Will Zellers 0 0 0 0 0 0
10 Sam Scheetz 0 0 0 0 0 0
11 Jordan Brothers 0 0 0 0 0 0
12 Leo Kompelien 1 0 1 0 0 0
13 Lucas Busch 0 0 0 0 0 0
16 Lucas Miller 0 0 0 0 0 0
17 Owen Durigan 0 0 0 0 0 0
18 Gavin Connor 0 0 0 0 0 0
19 Zachary Wooten 0 0 0 0 0 0
21 Tommy Moen 0 0 0 0 0 0
22 Henry Davis 0 0 0 0 0 0
29 Lucas Kickhofel 0 0 0 0 0 0
32 Nolan Barker 0 0 0 0 0 0
73 Robert House 0 1 1 0 0 0
96 Alex Gelhar 0 0 0 0 0 0
Totals 1 1 2 0 0

Game Details

  • Mariucci Arena, Minneapolis, MN, USA