skip navigation

NOW Prospects

2019 2019 NOW Prospects
2019 NOW Prospects x 2019

Major Maroon 0

Major Gold 4

1 2 T
Major Maroon 0 0 0
Major Gold 1 3 4

Game Totals

SCORING 1 2 T
Major Maroon 0 0 0
Major Gold 1 3 4
POWER PLAYS
Major Maroon 0 for 0 (0.0%)
Major Gold 0 for 0 (0.0%)
SHOTS 1 2 T
Major Maroon - - 0
Major Gold - - 0
PENALTIES
Major Maroon 0 minutes on 0 infractions
Major Gold 0 minutes on 0 infractions

Scoring Summary

Major Maroon Skaters

# Name G A PTS SOG PIM + / -
3 Brayden Berg 0 0 0 0 0 0
4 Gavin Anderson 0 0 0 0 0 0
6 Brayden Waters 0 0 0 0 0 0
7 Gavin Jensen 0 0 0 0 0 0
8 Oliver Duininck 0 0 0 0 0 0
9 Joey Mugaas 0 0 0 0 0 0
10 John Halverson 0 0 0 0 0 0
11 Jack Christ 0 0 0 0 0 0
12 Owen Smith 0 0 0 0 0 0
14 Dylan Byrne 0 0 0 0 0 0
17 Tanner Bruender 0 0 0 0 0 0
19 Johnny Conlin 0 0 0 0 0 0
21 Jordan Geike 0 0 0 0 0 0
22 Parker Gast 0 0 0 0 0 0
23 Benjamin Carey 0 0 0 0 0 0
24 Gavin Richards 0 0 0 0 0 0
27 Owen Branson 0 0 0 0 0 0
41 Seth Klepac 0 0 0 0 0 0
71 Marcus Fechko 0 0 0 0 0 0
Totals 0 0 0 0 0

Major Gold Skaters

# Name G A PTS SOG PIM + / -
2 Rocco Ericksen 0 0 0 0 0 0
7 Bronson Sabol 0 0 0 0 0 0
8 Evan Kasal 0 0 0 0 0 0
9 Will Zellers 2 0 2 0 0 0
10 Sam Scheetz 0 0 0 0 0 0
11 Jordan Brothers 1 0 1 0 0 0
12 Leo Kompelien 1 1 2 0 0 0
13 Lucas Busch 0 0 0 0 0 0
16 Lucas Miller 0 0 0 0 0 0
17 Owen Durigan 0 0 0 0 0 0
18 Gavin Connor 0 0 0 0 0 0
19 Zachary Wooten 0 0 0 0 0 0
21 Tommy Moen 0 1 1 0 0 0
22 Henry Davis 0 0 0 0 0 0
29 Lucas Kickhofel 0 0 0 0 0 0
32 Nolan Barker 0 0 0 0 0 0
73 Robert House 0 1 1 0 0 0
96 Alex Gelhar 0 0 0 0 0 0
Totals 4 3 7 0 0

Game Details

  • Mariucci Arena, Minneapolis, MN, USA