skip navigation

Bantam B1

2018- Gobbler 2018
  • Sun, Nov 25, 2018
  • BIG 1
  • FINAL

Lakeville South 5

Woodbury 1

1 2 3 T
Lakeville South 2 1 2 5
Woodbury 0 1 0 1

Game Totals

SCORING 1 2 3 T
Lakeville South 2 1 2 5
Woodbury 0 1 0 1
POWER PLAYS
Lakeville South 0 for 0 (0.0%)
Woodbury 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakeville South - - - 0
Woodbury - - - 0
PENALTIES
Lakeville South 0 minutes on 0 infractions
Woodbury 0 minutes on 0 infractions

Scoring Summary

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Noah Braun 1 0 1 0 0 0
3 Ryder Patterson 0 0 0 0 0 0
4 Nolan Rubischko 0 0 0 0 0 0
8 Collin Hartwell 1 1 2 0 0 0
9 Jacob Dorner 2 0 2 0 0 0
13 Ethan Starfield 0 0 0 0 0 0
14 Illya Bakken 0 0 0 0 0 0
24 Carson Cornell 1 0 1 0 0 0
25 Cam Crawford 0 1 1 0 0 0
26 Thomas Hermel 0 0 0 0 0 0
33 Brooks Davis 0 0 0 0 0 0
47 Jack Haffely 0 0 0 0 0 0
81 Vinny Schumacher 0 0 0 0 0 0
92 Luke Donnelly 0 0 0 0 0 0
97 Zach Kohlbeck 0 1 1 0 0 0
98 Cam Benson 0 0 0 0 0 0
Totals 5 3 8 0 0

Woodbury Skaters

# Name G A PTS SOG PIM + / -
0 Tony Kett 0 1 1 0 0 0
2 Kevin Motzko 0 0 0 0 0 0
3 Evan Downie 0 0 0 0 0 0
6 Patrick Healy 0 0 0 0 0 0
9 Tyler Czerniak 0 0 0 0 0 0
13 Chase Olson 0 0 0 0 0 0
15 Ethan Topp 0 0 0 0 0 0
16 Lucas Welch 0 0 0 0 0 0
17 Evan Morgan 0 1 1 0 0 0
19 Sam Tarlton 0 0 0 0 0 0
22 Brody Urbanz 0 0 0 0 0 0
23 Milan Tomaska 0 0 0 0 0 0
33 Joey Moeller 0 0 0 0 0 0
46 Sam Hart 1 0 1 0 0 0
Totals 1 2 3 0 0

Game Details

  • BIG 1