skip navigation

Bantam AA Blue Ox

Tournament 2018
2018 x Tournament

Stillwater 6

Minot 2

1 2 3 T
Stillwater 2 1 3 6
Minot 0 1 1 2

Game Totals

SCORING 1 2 3 T
Stillwater 2 1 3 6
Minot 0 1 1 2
POWER PLAYS
Stillwater 0 for 0 (0.0%)
Minot 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stillwater - - - 0
Minot - - - 0
PENALTIES
Stillwater 0 minutes on 0 infractions
Minot 0 minutes on 0 infractions

Scoring Summary

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 SAWYER SEIDL 0 1 1 0 0 0
3 OWEN GRAU 1 0 1 0 0 0
4 MATTHEW WHISLER 0 0 0 0 0 0
5 AIDAN ANDERSON 0 2 2 0 0 0
6 GRANT MILLER 0 0 0 0 0 0
7 BO DUSTIN IV 1 1 2 0 0 0
8 CARTER BIES 1 1 2 0 0 0
9 JACK WELLS 1 1 2 0 0 0
10 SEAN DOGGETT 0 1 1 0 0 0
11 TY TUCCITTO 1 1 2 0 0 0
12 BEN KARR 0 0 0 0 0 0
13 RILEY SKUZA 0 2 2 0 0 0
14 DANIEL ROESKE 0 0 0 0 0 0
15 ETHAN MOSLEY 0 1 1 0 0 0
16 MARCUS KAUFMAN 1 0 1 0 0 0
Totals 6 11 17 0 0

Minot Skaters

# Name G A PTS SOG PIM + / -
3 Azure Morales 0 0 0 0 0 0
7 Riley Hagan 0 1 1 0 0 0
10 Zach Diehl 0 0 0 0 0 0
11 Brasen Boser 0 0 0 0 0 0
12 Jantz Buckmeier 0 1 1 0 0 0
13 Anthony McIntosh 0 0 0 0 0 0
14 Dylan Bast 0 0 0 0 0 0
15 Aden Decent 0 0 0 0 0 0
16 Haeven Freeman 0 0 0 0 0 0
17 Zach Nehring 1 1 2 0 0 0
18 Dawson McCann 1 0 1 0 0 0
19 Ben Svangstu 0 0 0 0 0 0
Totals 2 3 5 0 0

Game Details

  • MG Premier