skip navigation

AAA State Peewee Minor

2018- AAA State AAA State
  • Sun, Aug 12, 2018
  • BIG 2
  • FINAL

07 Mosquitos 0

07 Breakaway 6

1 2 3 T
07 Mosquitos 0 0 0 0
07 Breakaway 3 1 2 6

Game Totals

SCORING 1 2 3 T
07 Mosquitos 0 0 0 0
07 Breakaway 3 1 2 6
POWER PLAYS
07 Mosquitos 0 for 0 (0.0%)
07 Breakaway 0 for 0 (0.0%)
SHOTS 1 2 3 T
07 Mosquitos - - - 0
07 Breakaway - - - 0
PENALTIES
07 Mosquitos 0 minutes on 0 infractions
07 Breakaway 0 minutes on 0 infractions

Scoring Summary

07 Mosquitos Skaters

# Name G A PTS SOG PIM + / -
3 Tanner Dittrich 0 0 0 0 0 0
7 Gavin Cunningham 0 0 0 0 0 0
9 Ryan Sturm 0 0 0 0 0 0
11 Jack Shoemaker 0 0 0 0 0 0
15 Joey Perzichilli 0 0 0 0 0 0
16 Nolan Sweet 0 0 0 0 0 0
17 Jakeb Lynch 0 0 0 0 0 0
18 Mario Fate 0 0 0 0 0 0
20 David LeClair 0 0 0 0 0 0
22 Teddy Wackman 0 0 0 0 0 0
27 Keegan Keidrowski 0 0 0 0 0 0
44 Kruz Sauer 0 0 0 0 0 0
55 Tanner Olsen 0 0 0 0 0 0
88 Tommy James 0 0 0 0 0 0
88 Caden Archer 0 0 0 0 0 0
97 Maverick Timmons 0 0 0 0 0 0
Totals 0 0 0 0 0

07 Breakaway Skaters

# Name G A PTS SOG PIM + / -
2 Logan Smith 0 0 0 0 0 0
3 Gavin Jerdee 2 1 3 0 0 0
4 Beckett Nystrom 0 0 0 0 0 0
6 Jack Adams 0 0 0 0 0 0
7 Wyatt Florek 0 0 0 0 0 0
8 William Dunlap 0 1 1 0 0 0
11 Carson Moe 0 0 0 0 0 0
15 Chase Thompson 0 0 0 0 0 0
19 Kalen Balliet 0 1 1 0 0 0
20 Zach Markwell 0 0 0 0 0 0
21 Rowan Vaughn 0 3 3 0 0 0
22 Holden Palmquist 0 0 0 0 0 0
26 Brecken Koland 0 0 0 0 0 0
75 Holden Dayjoe 2 0 2 0 0 0
88 Nolan Warner 1 1 2 0 0 0
91 Cooper Rannow 1 1 2 0 0 0
Totals 6 8 14 0 0

Game Details

  • BIG 2