skip navigation

07 Miracle Gold

2018- AAA State AAA State
AAA State x 2018- AAA State
  • Fri, Aug 10, 2018
  • BIG 3
  • FINAL

07 Miracle Gold 3

07 MPH 2

1 2 3 T
07 Miracle Gold 0 1 2 3
07 MPH 0 2 0 2

Game Totals

SCORING 1 2 3 T
07 Miracle Gold 0 1 2 3
07 MPH 0 2 0 2
POWER PLAYS
07 Miracle Gold 0 for 0 (0.0%)
07 MPH 0 for 0 (0.0%)
SHOTS 1 2 3 T
07 Miracle Gold - - - 0
07 MPH - - - 0
PENALTIES
07 Miracle Gold 0 minutes on 0 infractions
07 MPH 0 minutes on 0 infractions

Scoring Summary

07 Miracle Gold Skaters

# Name G A PTS SOG PIM + / -
3 CRAETON FLOERCHINGER 1 0 1 0 0 0
7 MAX NUSBAUM 0 0 0 0 0 0
9 TOMMY BOURGOIN 1 1 2 0 0 0
11 JORDAN GIACOMINI 0 0 0 0 0 0
12 CALEB KRINKIE 0 1 1 0 0 0
15 DREW LAW 0 0 0 0 0 0
19 CHARLIE KRITZECK 0 0 0 0 0 0
21 PRESTON RAYMOND 0 0 0 0 0 0
22 KELLEN SEARLES 0 0 0 0 0 0
27 MALACHI MCKINNON 0 0 0 0 0 0
34 KELLEN BRANTON 0 0 0 0 0 0
57 DYLAN SPENCE 0 0 0 0 0 0
63 SETH CARLSON 1 0 1 0 0 0
87 TUCKER PEDERSON 0 0 0 0 0 0
89 BLAKE LIESMAKI 0 0 0 0 0 0
94 NASH ATTAWAY 0 0 0 0 0 0
96 KYLE RAMSEY 0 1 1 0 0 0
Totals 3 3 6 0 0

07 MPH Skaters

# Name G A PTS SOG PIM + / -
4 Gavin Kor 0 0 0 0 0 0
7 Gavin Lati 0 0 0 0 0 0
11 Daylin Cline 1 0 1 0 0 0
13 Jack Kultgen 0 0 0 0 0 0
16 Ryder Betzold 0 0 0 0 0 0
17 Riley Kurtz 0 1 1 0 0 0
18 Jayden Kurtz 0 1 1 0 0 0
21 Gabe Perron 0 0 0 0 0 0
28 Cole Cheeseman 0 0 0 0 0 0
64 Avi Kasargod 0 0 0 0 0 0
65 Roul Andersen 0 0 0 0 0 0
70 Owen Lunneborg 0 0 0 0 0 0
73 Lincoln Ayers-Assad 1 0 1 0 0 0
77 Will Youngberg 0 0 0 0 0 0
88 Hudson Adams 0 0 0 0 0 0
97 Kellen Conway 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • BIG 3