skip navigation

07 Hometown

2018- AAA State AAA State
AAA State x 2018- AAA State
  • Sat, Aug 11, 2018
  • BIG 1
  • FINAL

07 Mosquitos 2

07 Hometown 5

1 2 3 T
07 Mosquitos 1 1 0 2
07 Hometown 1 2 2 5

Game Totals

SCORING 1 2 3 T
07 Mosquitos 1 1 0 2
07 Hometown 1 2 2 5
POWER PLAYS
07 Mosquitos 0 for 0 (0.0%)
07 Hometown 0 for 0 (0.0%)
SHOTS 1 2 3 T
07 Mosquitos - - - 0
07 Hometown - - - 0
PENALTIES
07 Mosquitos 0 minutes on 0 infractions
07 Hometown 0 minutes on 0 infractions

Scoring Summary

07 Mosquitos Skaters

# Name G A PTS SOG PIM + / -
3 Tanner Dittrich 0 0 0 0 0 0
7 Gavin Cunningham 0 0 0 0 0 0
9 Ryan Sturm 0 0 0 0 0 0
11 Jack Shoemaker 0 0 0 0 0 0
15 Joey Perzichilli 0 0 0 0 0 0
16 Nolan Sweet 0 0 0 0 0 0
17 Jakeb Lynch 0 1 1 0 0 0
18 Mario Fate 2 0 2 0 0 0
20 David LeClair 0 0 0 0 0 0
22 Teddy Wackman 0 0 0 0 0 0
27 Keegan Keidrowski 0 0 0 0 0 0
44 Kruz Sauer 0 0 0 0 0 0
55 Tanner Olsen 0 0 0 0 0 0
88 Caden Archer 0 0 0 0 0 0
88 Tommy James 0 0 0 0 0 0
97 Maverick Timmons 0 1 1 0 0 0
Totals 2 2 4 0 0

07 Hometown Skaters

# Name G A PTS SOG PIM + / -
3 Quinten Flores 0 0 0 0 0 0
5 Carson Finch 0 0 0 0 0 0
6 Mason Sanders 0 0 0 0 0 0
7 Ryan Hedquist 0 0 0 0 0 0
8 Trent White 1 0 1 0 0 0
9 Cooper Bayer 0 0 0 0 0 0
11 Kadden Soukup 0 0 0 0 0 0
13 Carson Scrymgeour 0 1 1 0 0 0
17 Charles Steenerson 0 0 0 0 0 0
19 Jacob Rombach 0 0 0 0 0 0
20 Riley Quinn 0 0 0 0 0 0
21 Roger Mourad 0 0 0 0 0 0
22 Ian Johnson 0 1 1 0 0 0
87 Hudson Miller 0 1 1 0 0 0
88 Brent Solomon 3 1 4 0 0 0
91 Caleb Schwark 0 0 0 0 0 0
97 Noah Osland 1 0 1 0 0 0
Totals 5 4 9 0 0

Game Details

  • BIG 1