skip navigation

Founders Cup

Tournament 2018
2018 x Tournament

Andover 2

Minnetonka 3

1 2 3 OT1 OT2 T
Andover 0 1 0 0 1 2
Minnetonka 1 1 1 0 0 3

Game Totals

SCORING 1 2 3 OT1 OT2 T
Andover 0 1 0 0 1 2
Minnetonka 1 1 1 0 0 3
POWER PLAYS
Andover 0 for 0 (0.0%)
Minnetonka 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Andover - - - - - 0
Minnetonka - - - - - 0
PENALTIES
Andover 0 minutes on 0 infractions
Minnetonka 0 minutes on 0 infractions

Scoring Summary

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Zack Dikken 0 0 0 0 0 0
3 Tristen May-Robinson 0 0 0 0 0 0
4 Caden Martin 0 0 0 0 0 0
5 Wyatt Heppell 0 0 0 0 0 0
6 Luke Dikken 0 0 0 0 0 0
7 Brooks Cogswell 0 0 0 0 0 0
8 Blake Berg 0 0 0 0 0 0
9 Cooper Conway 1 0 1 0 0 0
10 Rocco Seymour 0 0 0 0 0 0
11 Landon Stringfellow 0 0 0 0 0 0
12 Gavyn Thoreson 0 1 1 0 0 0
14 Brandon Bennett 0 1 1 0 0 0
20 Will Bodin 0 0 0 0 0 0
21 Maddie Kaiser 1 0 1 0 0 0
22 Connor DeWandeler 0 2 2 0 0 0
Totals 3 4 7 0 0

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
2 Jake Moss 0 0 0 0 0 0
5 John Stout 1 0 1 0 0 0
8 Jack Sand 0 0 0 0 0 0
9 Danny Pasqua 0 0 0 0 0 0
11 Tyler Winkler 0 0 0 0 0 0
13 Drew Stewart 1 1 2 0 0 0
14 Beckett Hendrickson 0 2 2 0 0 0
15 Haden Henke 0 0 0 0 0 0
17 Luke Garry 0 1 1 0 0 0
20 Jackson Blanks 0 0 0 0 0 0
22 Burke Sullivan 0 0 0 0 0 0
33 Gavin Garry 0 0 0 0 0 0
73 Robby House 0 0 0 0 0 0
76 Corbin Simons 0 0 0 0 0 0
81 Ryan Holzer 0 0 0 0 0 0
Totals 2 4 6 0 0

Game Details

  • Graham 3