skip navigation

Central

Tournament 2017
2017 x Tournament
  • Fri, Sep 15, 2017
  • BIG 1
  • FINAL

Central 7

West 2

1 2 T
Central 5 2 7
West 0 2 2

Game Totals

SCORING 1 2 T
Central 5 2 7
West 0 2 2
POWER PLAYS
Central 0 for 0 (0.0%)
West 0 for 0 (0.0%)
SHOTS 1 2 T
Central - - 0
West - - 0
PENALTIES
Central 0 minutes on 0 infractions
West 0 minutes on 0 infractions

Scoring Summary

Central Skaters

# Name G A PTS SOG PIM + / -
6 Gavin Uhlenkamp 0 0 0 0 0 0
7 Landon Stringfellow 1 0 1 0 0 0
8 Will Skahan 0 0 0 0 0 0
9 Barrett Dexheimer 0 2 2 0 0 0
10 Max Plante 0 1 1 0 0 0
11 Benny Miller 2 0 2 0 0 0
12 Owen Smith 0 0 0 0 0 0
14 Thomas Gunderson 1 2 3 0 0 0
16 Will Zellers 0 1 1 0 0 0
19 Drew Roelofs 1 1 2 0 0 0
20 Brittan Alstead 0 0 0 0 0 0
21 Trevor Aberwald 0 0 0 0 0 0
22 Brendan McMorrow 1 1 2 0 0 0
28 Tanner Zolnosky 0 0 0 0 0 0
30 Charlie Brandt 0 0 0 0 0 0
39 Dane Callaway 0 0 0 0 0 0
78 Corbin Simons 0 1 1 0 0 0
Totals 6 9 15 0 0

West Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 1 0 1 0 0 0
4 Eddie Revenig 0 0 0 0 0 0
5 Caleb Waller 0 0 0 0 0 0
7 Preston Holmes 0 0 0 0 0 0
8 Adam Kleber 0 0 0 0 0 0
9 Jack Christ 0 1 1 0 0 0
10 Nolan Roed 0 0 0 0 0 0
11 Alex Gelhar 0 1 1 0 0 0
12 Aiden Akins 0 0 0 0 0 0
15 Austin Anderson 0 1 1 0 0 0
16 John Halverson 1 0 1 0 0 0
17 Harper Searles 0 0 0 0 0 0
19 Easton Rooney 0 0 0 0 0 0
27 Taylor Berg 0 0 0 0 0 0
30 Isaiah Paulnock 0 0 0 0 0 0
59 Roan Bresnahan 0 0 0 0 0 0
61 Landon Palmgren 0 0 0 0 0 0
Totals 2 3 5 0 0

Game Details

  • BIG 1