skip navigation

AAA State Peewee Major

2017- AAA State AAA State
  • Sun, Aug 20, 2017
  • BIG 1
  • FINAL

'05 Miracle Gold 4

'05 Lake Superior Stars 3

1 2 3 T
'05 Miracle Gold 2 0 2 4
'05 Lake Superior Stars 0 1 2 3

Game Totals

SCORING 1 2 3 T
'05 Miracle Gold 2 0 2 4
'05 Lake Superior Stars 0 1 2 3
POWER PLAYS
'05 Miracle Gold 0 for 0 (0.0%)
'05 Lake Superior Stars 0 for 0 (0.0%)
SHOTS 1 2 3 T
'05 Miracle Gold - - - 0
'05 Lake Superior Stars - - - 0
PENALTIES
'05 Miracle Gold 0 minutes on 0 infractions
'05 Lake Superior Stars 0 minutes on 0 infractions

Scoring Summary

'05 Miracle Gold Skaters

# Name G A PTS SOG PIM + / -
3 Tristen May-Robinson 0 0 0 0 0 0
5 Jordan Ronn 0 0 0 0 0 0
8 Gavin Reed 1 1 2 0 0 0
10 Nick Schulte 0 0 0 0 0 0
13 Lucas Busch 0 0 0 0 0 0
17 Harper Searles 0 0 0 0 0 0
23 Austin Burnevik 1 0 1 0 0 0
27 Tyler Geyer 0 0 0 0 0 0
33 Brady Arneson 0 0 0 0 0 0
66 Carter Davis 1 0 1 0 0 0
77 Ty Henricks 1 0 1 0 0 0
88 Cooper Conway 0 0 0 0 0 0
89 Matthew Magnuson 0 2 2 0 0 0
Totals 4 3 7 0 0

'05 Lake Superior Stars Skaters

# Name G A PTS SOG PIM + / -
2 Abe Carlson 1 1 2 0 0 0
3 Joe Gramer 0 0 0 0 0 0
7 Evan Gunderson 0 0 0 0 0 0
8 Matt Kauppinen 0 0 0 0 0 0
9 Thomas Gunderson 0 0 0 0 0 0
10 Max Plante 1 2 3 0 0 0
13 Aiden Spenningsby 0 0 0 0 0 0
14 Bauer Murphy 0 0 0 0 0 0
17 Kyler Miller 0 0 0 0 0 0
19 Aaron Reierson 0 0 0 0 0 0
22 Ty Hanson 0 1 1 0 0 0
34 Oliver Moore 1 1 2 0 0 0
81 Will Esterbrooks 0 0 0 0 0 0
88 Kade Kohanski 0 1 1 0 0 0
Totals 3 6 9 0 0

Game Details

  • BIG 1