skip navigation

AAA State Peewee Minor

2017- AAA State AAA State
  • Sun, Aug 20, 2017
  • BIG 3
  • FINAL

'06 Tommy Chicago Green 3

'06 Lake Superior Stars 3

1 2 3 T
'06 Tommy Chicago Green 2 1 0 3
'06 Lake Superior Stars 0 1 2 3

Game Totals

SCORING 1 2 3 T
'06 Tommy Chicago Green 2 1 0 3
'06 Lake Superior Stars 0 1 2 3
POWER PLAYS
'06 Tommy Chicago Green 0 for 0 (0.0%)
'06 Lake Superior Stars 0 for 0 (0.0%)
SHOTS 1 2 3 T
'06 Tommy Chicago Green - - - 0
'06 Lake Superior Stars - - - 0
PENALTIES
'06 Tommy Chicago Green 0 minutes on 0 infractions
'06 Lake Superior Stars 0 minutes on 0 infractions

Scoring Summary

Shootout Summary

'06 Tommy Chicago Green Skaters

# Name G A PTS SOG PIM + / -
3 Eddy Moore 0 0 0 0 0 0
4 Max Candon 0 0 0 0 0 0
6 Danny Lachenmayer 0 1 1 0 0 0
8 Eli Lewis 1 0 1 0 0 0
10 Brayden Kaldenbach 0 0 0 0 0 0
11 Jared Martin 0 0 0 0 0 0
12 Sawyer Zaruba 0 0 0 0 0 0
16 Jordan Brothers 0 0 0 0 0 0
17 Logan Priebe 0 0 0 0 0 0
19 Zach Wooten 0 0 0 0 0 0
29 Christian Garrity 2 0 2 0 0 0
32 Gabe Otis 0 0 0 0 0 0
72 John Henry Kohorst 0 0 0 0 0 0
74 Benny Rutzick 0 0 0 0 0 0
77 Nolan Mickelson 0 0 0 0 0 0
88 Jacob Hansberger 0 0 0 0 0 0
Totals 3 1 4 0 0

'06 Lake Superior Stars Skaters

# Name G A PTS SOG PIM + / -
2 Morgan Henderson 0 0 0 0 0 0
4 Karson Young 0 0 0 0 0 0
5 Cody Kalkbrenner 0 0 0 0 0 0
7 Tanner Ross 0 0 0 0 0 0
8 Ian Christian 0 0 0 0 0 0
9 Drew Nelson 0 1 1 0 0 0
11 Niko Gentilini 1 0 1 0 0 0
12 Hudson Snesrud 0 0 0 0 0 0
19 Josh Kauppinen 0 0 0 0 0 0
22 Carson Pavlowich 0 0 0 0 0 0
23 River Freeman 1 0 1 0 0 0
26 Gavin Uhlenkamp 1 0 1 0 0 0
91 Dallas Vieau 0 0 0 0 0 0
Totals 3 1 4 0 0

Game Details

  • BIG 3