skip navigation

AAA State Bantam Minor

2017- AAA State AAA State
  • Sun, Aug 20, 2017
  • BIG 2
  • FINAL

'04 Hometown Hockey 3

'04 Lake Superior Stars 5

1 2 3 T
'04 Hometown Hockey 1 2 0 3
'04 Lake Superior Stars 2 0 3 5

Game Totals

SCORING 1 2 3 T
'04 Hometown Hockey 1 2 0 3
'04 Lake Superior Stars 2 0 3 5
POWER PLAYS
'04 Hometown Hockey 0 for 0 (0.0%)
'04 Lake Superior Stars 0 for 0 (0.0%)
SHOTS 1 2 3 T
'04 Hometown Hockey - - - 0
'04 Lake Superior Stars - - - 0
PENALTIES
'04 Hometown Hockey 0 minutes on 0 infractions
'04 Lake Superior Stars 0 minutes on 0 infractions

Scoring Summary

'04 Hometown Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Bill 0 1 1 0 0 0
3 Johnny Thrasher 0 0 0 0 0 0
4 Weston Knox 0 0 0 0 0 0
5 Cael Bolton 0 0 0 0 0 0
7 Nolan Peterson 0 0 0 0 0 0
8 Evan Williams 1 1 2 0 0 0
9 Jake Pierson 0 0 0 0 0 0
10 Ty Tuccitto 1 0 1 0 0 0
15 Brent Gulenchyn 0 0 0 0 0 0
18 Harper Bentz 0 0 0 0 0 0
19 Turner Richards 1 0 1 0 0 0
27 Noah Martin 0 0 0 0 0 0
62 Karson Raymond 0 0 0 0 0 0
71 Kade Smigaj 0 1 1 0 0 0
74 Brasen Boser 0 0 0 0 0 0
88 Carter Ashworth 0 0 0 0 0 0
Totals 3 3 6 0 0

'04 Lake Superior Stars Skaters

# Name G A PTS SOG PIM + / -
3 Zam Plante 0 1 1 0 0 0
6 Jack Olson 0 0 0 0 0 0
8 Gavin Lindberg 0 0 0 0 0 0
9 Kyle Henke 0 1 1 0 0 0
11 Cole Christian 0 0 0 0 0 0
12 Trey Ausmus 0 0 0 0 0 0
17 Jett Mintenko 0 0 0 0 0 0
19 Carson Triggs 0 0 0 0 0 0
22 Wyatt Carlson 0 0 0 0 0 0
33 Kasyn Storbakken 0 1 1 0 0 0
37 Carson Reed 1 0 1 0 0 0
44 Gabe Ludwig 1 0 1 0 0 0
87 Kellen Murphy 1 1 2 0 0 0
91 Dominic Thomas 0 1 1 0 0 0
Totals 3 5 8 0 0

Game Details

  • BIG 2