skip navigation

AAA State Bantam Minor

2017- AAA State AAA State
  • Sat, Aug 19, 2017
  • BIG 2
  • FINAL

'04 Miracle Gold 5

'04 Lake Superior Stars 2

1 2 3 T
'04 Miracle Gold 1 2 2 5
'04 Lake Superior Stars 0 1 1 2

Game Totals

SCORING 1 2 3 T
'04 Miracle Gold 1 2 2 5
'04 Lake Superior Stars 0 1 1 2
POWER PLAYS
'04 Miracle Gold 1 for 0 (0.0%)
'04 Lake Superior Stars 0 for 0 (0.0%)
SHOTS 1 2 3 T
'04 Miracle Gold 1 2 2 5
'04 Lake Superior Stars - 1 1 2
PENALTIES
'04 Miracle Gold 0 minutes on 0 infractions
'04 Lake Superior Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

'04 Miracle Gold Skaters

# Name G A PTS SOG PIM + / -
4 Austin Williams 0 1 1 0 0 0
6 Logan Seward 0 0 0 0 0 0
7 Jack Kritzek 0 0 0 0 0 0
9 Sawyer Seidl 1 0 1 1 0 0
10 Jackson Anderson 0 0 0 0 0 0
11 Tyler Grahme 1 3 4 1 0 0
12 Cashen Naeve 0 0 0 0 0 0
15 August Falloon 0 0 0 0 0 0
17 Dylan Dodson 1 1 2 1 0 0
18 William Whitelaw 1 0 1 1 0 0
19 Luke Steffen 1 0 1 1 0 0
21 Finn Loftus 0 1 1 0 0 0
24 Karson Raymond 0 0 0 0 0 0
28 Landon Steffen 0 0 0 0 0 0
44 Henry Whittlef 0 0 0 0 0 0
87 Prescot Sexton 0 1 1 0 0 0
Totals 5 7 12 5 0

'04 Lake Superior Stars Skaters

# Name G A PTS SOG PIM + / -
3 Zam Plante 0 1 1 0 0 0
6 Jack Olson 0 1 1 0 0 0
8 Gavin Lindberg 0 1 1 0 0 0
9 Kyle Henke 0 0 0 0 0 0
11 Cole Christian 0 0 0 0 0 0
12 Trey Ausmus 1 0 1 1 0 0
17 Jett Mintenko 0 0 0 0 0 0
19 Carson Triggs 1 0 1 1 0 0
22 Wyatt Carlson 0 0 0 0 0 0
33 Kasyn Storbakken 0 0 0 0 0 0
37 Carson Reed 0 0 0 0 0 0
44 Gabe Ludwig 0 0 0 0 0 0
87 Kellen Murphy 0 1 1 0 0 0
91 Dominic Thomas 0 0 0 0 0 0
Totals 2 4 6 2 0

'04 Miracle Gold Goalies

# Name MIN SOG SV GA SV %
31 Christian Manz 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

'04 Lake Superior Stars Goalies

# Name MIN SOG SV GA SV %
35 Jed Klang 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Game Details

  • BIG 2