skip navigation

Woodbury

2017 Squirtacular
Squirtacular x 2017

Woodbury 4

Chaska Chanhassen 3

1 2 3 OT1 T
Woodbury 0 1 2 1 4
Chaska Chanhassen 2 1 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Woodbury 0 1 2 1 4
Chaska Chanhassen 2 1 0 0 3
POWER PLAYS
Woodbury 0 for 0 (0.0%)
Chaska Chanhassen 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Woodbury - 1 2 21 24
Chaska Chanhassen 2 1 - 25 28
PENALTIES
Woodbury 0 minutes on 0 infractions
Chaska Chanhassen 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Woodbury Skaters

# Name G A PTS SOG PIM + / -
5 Tanner Henricks 0 0 0 0 0 0
6 Davis Polifka 0 0 0 0 0 0
7 Blake Kohnen 1 0 1 1 0 0
8 Will Skahan 1 0 1 1 0 0
9 Hank Garrett 0 1 1 0 0 0
11 Benjamin Miller 1 1 2 1 0 0
16 Benjamin Tauscher 0 1 1 0 0 0
17 Will Preimesberger 0 0 0 0 0 0
18 Jack Blissenbach 0 0 0 0 0 0
19 Brendan Fournier 0 0 0 0 0 0
25 Easton Talbot 0 0 0 0 0 0
28 Tanner Zolnosky 0 0 0 0 0 0
29 Logan Gott 0 0 0 0 0 0
Totals 3 3 6 24 0

Chaska Chanhassen Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Uhlenkamp 0 0 0 0 0 0
4 Ryan McPartland 1 0 1 1 0 0
5 Brodie Ziemer 1 1 2 1 0 0
6 Hunter Friedrich 0 0 0 0 0 0
7 Sam Scheetz 0 1 1 0 0 0
8 Billy McNeely 0 0 0 0 0 0
9 Jack Christ 1 1 2 1 0 0
10 Drew Jensen 0 0 0 0 0 0
11 Alex Jensen 0 0 0 0 0 0
12 Caden Lee 0 0 0 0 0 0
14 Brayden Willis 0 0 0 0 0 0
16 Tyler Smith 0 0 0 0 0 0
17 Henry Muench 0 0 0 0 0 0
18 Erik Charchenko 0 0 0 0 0 0
Totals 3 3 6 28 0

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Jett Strub 41:00 28 25 3 .893
30 Ian Johnson 0:00 0 0 0 .000
Totals 41:00 28 25 3 .893

Chaska Chanhassen Goalies

# Name MIN SOG SV GA SV %
30 Nathan Mach 0:00 0 0 0 .000
35 Caleb Heil 41:00 24 21 3 .875
Totals 41:00 24 21 3 .875

Game Details

  • Super Rink 3