skip navigation

Squirtacular

2017 Squirtacular
Squirtacular x 2017 2016 2015 2014

Andover Black 10

Rosemount Green 1

1 2 3 T
Andover Black 3 3 4 10
Rosemount Green 0 1 0 1

Game Totals

SCORING 1 2 3 T
Andover Black 3 3 4 10
Rosemount Green 0 1 0 1
POWER PLAYS
Andover Black 1 for 0 (0.0%)
Rosemount Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
Andover Black 3 3 20 26
Rosemount Green - 1 9 10
PENALTIES
Andover Black 0 minutes on 0 infractions
Rosemount Green 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Andover Black Skaters

# Name G A PTS SOG PIM + / -
2 CALVIN STONE 0 1 1 0 0 0
3 TANNER JOHNSON 1 2 3 1 0 0
4 WYATT MYERS 0 1 1 0 0 0
5 KALEN GORDON 0 0 0 0 0 0
6 CONNOR MURDOFF 0 0 0 0 0 0
7 LUKE STEINHAGEN 0 0 0 0 0 0
8 KEATON SCHIFSKY 1 0 1 1 0 0
9 JACK PEROZ 1 0 1 1 0 0
10 MATTHEW TSCHIDA 1 0 1 1 0 0
11 ANDREW LAW 0 1 1 0 0 0
12 COLE RONO 0 0 0 0 0 0
13 MASON CARLSON 2 2 4 2 0 0
15 BENJAMIN PETERSON 3 0 3 3 0 0
16 GARRETT RAHN 1 1 2 1 0 0
17 MASON SANDERS 0 1 1 0 0 0
Totals 10 9 19 26 0

Rosemount Green Skaters

# Name G A PTS SOG PIM + / -
2 Caelin Murphy 0 0 0 0 0 0
3 Ryan Wahl 0 0 0 0 0 0
4 Brayden Rybar 0 0 0 0 0 0
5 Max Bennett 0 0 0 0 0 0
7 Nolan Heasley 0 0 0 0 0 0
8 Grayson Bartol 0 0 0 0 0 0
9 Cole Papenhausen 0 1 1 0 0 0
10 Grayson Schuppe 0 0 0 0 0 0
11 Kevin McNamara 0 0 0 0 0 0
12 Landon Boisen 0 0 0 0 0 0
14 Ryder Pawlicki 1 0 1 1 0 0
16 Hunter Belisle 0 0 0 0 0 0
17 Logan Priebe 0 0 0 0 0 0
20 Jack Lenmark 0 0 0 0 0 0
Totals 1 1 2 10 0

Andover Black Goalies

# Name MIN SOG SV GA SV %
33 CAL CONWAY 0:00 0 0 0 .000
39 JAXON STILLER 36:00 10 9 1 .900
Totals 36:00 10 9 1 .900

Rosemount Green Goalies

# Name MIN SOG SV GA SV %
15 Troy Stanton 36:00 26 16 10 .615
Totals 36:00 26 16 10 .615

Game Details

  • Super Rink 5