skip navigation

Squirtacular

2017 Squirtacular
Squirtacular x 2017 2016 2015 2014

Andover Black 1

Prior Lake Gold 1

1 2 3 T
Andover Black 0 1 0 1
Prior Lake Gold 0 1 0 1

Game Totals

SCORING 1 2 3 T
Andover Black 0 1 0 1
Prior Lake Gold 0 1 0 1
POWER PLAYS
Andover Black 0 for 0 (0.0%)
Prior Lake Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Andover Black - 1 22 23
Prior Lake Gold - 1 14 15
PENALTIES
Andover Black 0 minutes on 0 infractions
Prior Lake Gold 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • ANDVBL
    • PRLKG
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • ANDVBL
    • PRLKG
    • 3rd Period
    • ANDVBL
    • PRLKG
    • NO SCORE
    • 1
    • 1

Penalty Summary

    • NO PENALTY

Andover Black Skaters

# Name G A PTS SOG PIM + / -
2 CALVIN STONE 0 0 0 0 0 0
3 TANNER JOHNSON 0 0 0 0 0 0
4 WYATT MYERS 0 0 0 0 0 0
5 KALEN GORDON 0 0 0 0 0 0
6 CONNOR MURDOFF 0 0 0 0 0 0
7 LUKE STEINHAGEN 0 0 0 0 0 0
8 KEATON SCHIFSKY 0 0 0 0 0 0
9 JACK PEROZ 0 0 0 0 0 0
10 MATTHEW TSCHIDA 0 1 1 0 0 0
11 ANDREW LAW 0 0 0 0 0 0
12 COLE RONO 0 0 0 0 0 0
13 MASON CARLSON 0 0 0 0 0 0
15 BENJAMIN PETERSON 0 0 0 0 0 0
16 GARRETT RAHN 1 0 1 1 0 0
17 MASON SANDERS 0 0 0 0 0 0
Totals 1 1 2 23 0

Prior Lake Gold Skaters

# Name G A PTS SOG PIM + / -
3 Josh Pascanik 0 0 0 0 0 0
4 Dylan Raichert 0 0 0 0 0 0
6 Finn Docken 0 0 0 0 0 0
7 Logan Lake 0 0 0 0 0 0
8 Michael Walz 1 0 1 1 0 0
9 Jackson George 0 0 0 0 0 0
10 Nick Puterbaugh 0 0 0 0 0 0
11 Greyson Betzold 0 0 0 0 0 0
12 Ike Morrill 0 0 0 0 0 0
13 Logan Chock 0 0 0 0 0 0
14 Brady Hallberg 0 0 0 0 0 0
15 Mitch Wold 0 0 0 0 0 0
16 Ryder Clough 0 0 0 0 0 0
17 Jack Danger 0 0 0 0 0 0
19 Jaeger Solis 0 0 0 0 0 0
Totals 1 0 1 15 0

Andover Black Goalies

# Name MIN SOG SV GA SV %
33 CAL CONWAY 0:00 0 0 0 .000
39 JAXON STILLER 36:00 15 14 1 .933
Totals 36:00 15 14 1 .933

Prior Lake Gold Goalies

# Name MIN SOG SV GA SV %
33 Caden Quinn 36:00 23 22 1 .957
Totals 36:00 23 22 1 .957

Game Details

  • Super Rink 5