skip navigation

Squirtacular

2017 Squirtacular
Squirtacular x 2017 2016 2015 2014

Minnetonka Blue 1

Stillwater 2

1 2 3 T
Minnetonka Blue 1 0 0 1
Stillwater 1 0 1 2

Game Totals

SCORING 1 2 3 T
Minnetonka Blue 1 0 0 1
Stillwater 1 0 1 2
POWER PLAYS
Minnetonka Blue 0 for 0 (0.0%)
Stillwater 1 for 0 (0.0%)
SHOTS 1 2 3 T
Minnetonka Blue 1 - 13 14
Stillwater 1 - 18 19
PENALTIES
Minnetonka Blue 0 minutes on 0 infractions
Stillwater 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • MNTKBL
    • STWTR
    • 2nd Period
    • MNTKBL
    • STWTR
    • NO SCORE
    • 1
    • 1
    • 3rd Period
    • MNTKBL
    • STWTR

Penalty Summary

    • NO PENALTY

Minnetonka Blue Skaters

# Name G A PTS SOG PIM + / -
3 Holden Miller 0 0 0 0 0 0
5 Thomas Lewin 1 0 1 1 0 0
10 Samuel Siegel 0 0 0 0 0 0
11 Davis Hoffmann 0 0 0 0 0 0
13 Ryder Russell 0 1 1 0 0 0
14 Siena Carver 0 0 0 0 0 0
20 Joseph Mosiman 0 0 0 0 0 0
22 Benjamin Barth 0 0 0 0 0 0
24 Johnny Erhart 0 0 0 0 0 0
29 Robert Mattson 0 0 0 0 0 0
47 Jacob Worms 0 0 0 0 0 0
56 John Boberg 0 0 0 0 0 0
74 Jack Barrett 0 0 0 0 0 0
81 Gavin Butterfield 0 0 0 0 0 0
Totals 1 1 2 14 0

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Graff Mellin 0 0 0 0 0 0
3 Garin Brazzell 0 0 0 0 0 0
4 Brady Peterson 0 0 0 0 0 0
5 Chase Yocum 1 0 1 1 0 0
6 Nathan Harvey 0 0 0 0 0 0
7 Andrew Whisler 0 0 0 0 0 0
8 John Karkula 0 0 0 0 0 0
9 Luke Hamond 0 0 0 0 0 0
10 Luke Geisbauer 0 0 0 0 0 0
11 Conor McGlynn 0 0 0 0 0 0
17 Zach Longnecker 0 0 0 0 0 0
19 Frankie Lombardi 0 0 0 0 0 0
20 Zach Faust 1 0 1 1 0 0
21 TJ Cass 0 1 1 0 0 0
22 Matthew Schlundt 0 0 0 0 0 0
Totals 2 1 3 19 0

Minnetonka Blue Goalies

# Name MIN SOG SV GA SV %
46 Benjamin Ferguson 36:00 19 17 2 .895
Totals 36:00 19 17 2 .895

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Gabe Meisterling 36:00 14 13 1 .929
32 Landon Huber 0:00 0 0 0 .000
Totals 36:00 14 13 1 .929

Game Details

  • Super Rink 7