| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Hermantown | 0 | 0 | 3 | 1 | 4 |
| Osseo Maple Grove Crimson | 1 | 1 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Hermantown | 0 | 0 | 3 | 1 | 4 |
| Osseo Maple Grove Crimson | 1 | 1 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Hermantown | 1 for 0 (0.0%) |
| Osseo Maple Grove Crimson | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Hermantown | - | - | 3 | 25 | 28 |
| Osseo Maple Grove Crimson | 1 | 1 | 1 | 23 | 26 |
| PENALTIES | |
|---|---|
| Hermantown | 0 minutes on 0 infractions |
| Osseo Maple Grove Crimson | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Cody Kalkbrenner | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Gunderson | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Weston Bohlman | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Josh Kauppinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Dallas Vieau | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Nolan Barker | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Holdyn Evjen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henry Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | River Freeman | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Gabe Sumbs | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Will Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ford Skytta | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 28 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jaymeson Travis | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Eli Larson | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Gavin Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Cameron Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson Kuznik | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | David Kukkonen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Luke Giuliani | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jusin Kuharski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danny Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Owen Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garrett Plaude | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Zellers | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Stelljes | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Andrew Karkoc | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 26 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brody Mathews | 41:00 | 26 | 3 | 23 | .885 |
| Totals | 41:00 | 26 | 3 | 23 | .885 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Branson Appelman | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Charlie Kuebelbeck | 41:00 | 28 | 3 | 25 | .893 |
| Totals | 41:00 | 28 | 3 | 25 | .893 |
Winner Div A vs Winner Div H