skip navigation

Bantam AA Blue Ox

Tournament 2016
2016 x Tournament

Prior Lake Savage 5

Minneapolis 4

1 2 3 T
Prior Lake Savage 0 2 3 5
Minneapolis 2 1 1 4

Game Totals

SCORING 1 2 3 T
Prior Lake Savage 0 2 3 5
Minneapolis 2 1 1 4
POWER PLAYS
Prior Lake Savage 2 for 0 (0.0%)
Minneapolis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prior Lake Savage - 2 3 5
Minneapolis 2 1 1 4
PENALTIES
Prior Lake Savage 0 minutes on 0 infractions
Minneapolis 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Prior Lake Savage Skaters

# Name G A PTS SOG PIM + / -
Hunter Lincoln 0 0 0 0 0 0
Nick Speltz 0 0 0 0 0 0
Tommy Stathopoulos 0 1 1 0 0 0
Marco Bianchi 0 1 1 0 0 0
Colin Tushie 1 0 1 1 0 0
Ben Monson 0 0 0 0 0 0
Beau Kennedy 0 1 1 0 0 0
Will Magnuson 0 0 0 0 0 0
Preston Lindholm 1 1 2 1 0 0
Parker Long 0 0 0 0 0 0
Sam Emmerich 0 0 0 0 0 0
Paul Kaehler 1 0 1 1 0 0
Aidan Emerson 1 0 1 1 0 0
Matt Beaty 1 0 1 1 0 0
Owen Neuharth 0 2 2 0 0 0
Stevan Blauert 0 2 2 0 0 0
Bennett Soderberg 0 1 1 0 0 0
Totals 5 9 14 5 0

Minneapolis Skaters

# Name G A PTS SOG PIM + / -
Cooper Gay 0 0 0 0 0 0
James Callahan 0 0 0 0 0 0
Gavin Best 2 2 4 2 0 0
Joe Miller 1 1 2 1 0 0
Simon Weed 0 0 0 0 0 0
Mackie Zabinski 0 0 0 0 0 0
William Mortenson 0 0 0 0 0 0
Seamus Foley 1 2 3 1 0 0
Jacob Silverman 0 0 0 0 0 0
Jacob Johnson 0 0 0 0 0 0
Peter Forseth 0 0 0 0 0 0
Axel Toft 0 0 0 0 0 0
Jackson Schueller 0 0 0 0 0 0
Erik Clow 0 0 0 0 0 0
Francis Lindgren 0 1 1 0 0 0
Totals 4 6 10 4 0

Prior Lake Savage Goalies

# Name MIN SOG SV GA SV %
Zach Lavigne 45:00 4 0 4 .000
Sam Shopbell 0:00 0 0 0 .000
Totals 45:00 4 0 4 .000

Minneapolis Goalies

# Name MIN SOG SV GA SV %
Charlie Frattalone 0:00 0 0 0 .000
Corey Hendrickson 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Game Details

  • Brooklyn Park 2