skip navigation

Bantam AA Blue Ox

Tournament 2016
2016 x Tournament

Prior Lake Savage 2

Fargo 3

1 2 3 T
Prior Lake Savage 1 0 1 2
Fargo 1 2 0 3

Game Totals

SCORING 1 2 3 T
Prior Lake Savage 1 0 1 2
Fargo 1 2 0 3
POWER PLAYS
Prior Lake Savage 0 for 0 (0.0%)
Fargo 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prior Lake Savage 1 - 1 2
Fargo 1 2 - 3
PENALTIES
Prior Lake Savage 0 minutes on 0 infractions
Fargo 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Prior Lake Savage Skaters

# Name G A PTS SOG PIM + / -
Paul Kaehler 0 0 0 0 0 0
Parker Long 0 0 0 0 0 0
Matt Beaty 1 0 1 1 0 0
Nick Speltz 0 0 0 0 0 0
Owen Neuharth 0 1 1 0 0 0
Colin Tushie 0 0 0 0 0 0
Aidan Emerson 1 0 1 1 0 0
Will Magnuson 0 0 0 0 0 0
Marco Bianchi 0 1 1 0 0 0
Ben Monson 0 1 1 0 0 0
Sam Emmerich 0 0 0 0 0 0
Preston Lindholm 0 0 0 0 0 0
Tommy Stathopoulos 0 0 0 0 0 0
Hunter Lincoln 0 0 0 0 0 0
Beau Kennedy 0 0 0 0 0 0
Bennett Soderberg 0 0 0 0 0 0
Stevan Blauert 0 0 0 0 0 0
Totals 2 3 5 2 0

Fargo Skaters

# Name G A PTS SOG PIM + / -
Max Larson 0 0 0 0 0 0
Andrew Sandvik 0 0 0 0 0 0
Tristan Dauner 1 0 1 1 0 0
Wyatt Johnson 0 1 1 0 0 0
Tyler Kleven 1 0 1 1 0 0
Justin Lamp 0 0 0 0 0 0
Colby Hernandez 0 0 0 0 0 0
Tyler Corbid 0 0 0 0 0 0
Cade Hanson 0 2 2 0 0 0
Conner Turnquist 0 0 0 0 0 0
Jackson Bellerud 0 1 1 0 0 0
Isaac Balvitsch 0 0 0 0 0 0
Austin Schmidt 0 0 0 0 0 0
Max Karnik 0 0 0 0 0 0
Tanner Schaff 1 0 1 1 0 0
Totals 3 4 7 3 0

Prior Lake Savage Goalies

# Name MIN SOG SV GA SV %
Zach Lavigne 0:00 0 0 0 .000
Sam Shopbell 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Fargo Goalies

# Name MIN SOG SV GA SV %
Hayden Mastrud 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • Brooklyn Park 1