skip navigation

Bantam A Blue Ox

Tournament 2016
2016 x Tournament

Edina 4

Osseo Maple Grove 1

1 2 3 T
Edina 0 1 3 4
Osseo Maple Grove 0 1 0 1

Game Totals

SCORING 1 2 3 T
Edina 0 1 3 4
Osseo Maple Grove 0 1 0 1
POWER PLAYS
Edina 0 for 0 (0.0%)
Osseo Maple Grove 0 for 0 (0.0%)
SHOTS 1 2 3 T
Edina - - - 0
Osseo Maple Grove - - - 0
PENALTIES
Edina 0 minutes on 0 infractions
Osseo Maple Grove 0 minutes on 0 infractions

Scoring Summary

Edina Skaters

# Name G A PTS SOG PIM + / -
Aaron Illies 0 0 0 0 0 0
Cy Ramsay 0 0 0 0 0 0
Benjamin Lynch 0 0 0 0 0 0
Asher Connolly 1 0 1 0 0 0
Owen Davis 0 0 0 0 0 0
Andrew Colby 0 0 0 0 0 0
Brady Giertsen 0 0 0 0 0 0
Jack Fuss 0 0 0 0 0 0
William Soderling 0 1 1 0 0 0
Charlie Lindberg 1 1 2 0 0 0
Anderson Blum 1 1 2 0 0 0
Johnny DeVoe 1 1 2 0 0 0
David Peck 0 0 0 0 0 0
Alexander Illies 0 0 0 0 0 0
John Tucker 0 0 0 0 0 0
Aidan Stanley 0 0 0 0 0 0
Totals 4 4 8 0 0

Osseo Maple Grove Skaters

# Name G A PTS SOG PIM + / -
Cole Anderson 0 0 0 0 0 0
Nick Westphal 0 0 0 0 0 0
Cade Wessman 0 0 0 0 0 0
Ethan Elias 1 0 1 0 0 0
Tyler Oakland 0 0 0 0 0 0
Cameron Benson 0 1 1 0 0 0
Adam Larson 0 1 1 0 0 0
Rocco Marcaccini 0 0 0 0 0 0
Jacob Hicks 0 0 0 0 0 0
Calvin Kiefer 0 0 0 0 0 0
Jonathon Halstrom 0 0 0 0 0 0
Caleb Manson 0 0 0 0 0 0
Ian Barbour 0 0 0 0 0 0
Grant Zick 0 0 0 0 0 0
William Thompson 0 0 0 0 0 0
Totals 1 2 3 0 0

Game Details

  • Maple Grove West