skip navigation

Bantam AA Blue Ox

Tournament 2016
2016 x Tournament

Prior Lake Savage 4

St. Cloud 5

1 2 3 T
Prior Lake Savage 0 2 2 4
St. Cloud 3 1 1 5

Game Totals

SCORING 1 2 3 T
Prior Lake Savage 0 2 2 4
St. Cloud 3 1 1 5
POWER PLAYS
Prior Lake Savage 1 for 0 (0.0%)
St. Cloud 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prior Lake Savage - 2 2 4
St. Cloud 3 1 1 5
PENALTIES
Prior Lake Savage 0 minutes on 0 infractions
St. Cloud 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Prior Lake Savage Skaters

# Name G A PTS SOG PIM + / -
Aidan Emerson 0 0 0 0 0 0
Beau Kennedy 0 0 0 0 0 0
Marco Bianchi 0 0 0 0 0 0
Matt Beaty 0 1 1 0 0 0
Hunter Lincoln 0 0 0 0 0 0
Will Magnuson 0 0 0 0 0 0
Paul Kaehler 1 0 1 1 0 0
Preston Lindholm 1 0 1 1 0 0
Parker Long 1 0 1 1 0 0
Nick Speltz 1 0 1 1 0 0
Owen Neuharth 0 0 0 0 0 0
Sam Emmerich 0 1 1 0 0 0
Bennett Soderberg 0 0 0 0 0 0
Tommy Stathopoulos 0 0 0 0 0 0
Stevan Blauert 0 0 0 0 0 0
Ben Monson 0 0 0 0 0 0
Colin Tushie 0 0 0 0 0 0
Totals 4 2 6 4 0

St. Cloud Skaters

# Name G A PTS SOG PIM + / -
Jack Randolph 1 1 2 1 0 0
Cullen Hiltner 0 1 1 0 0 0
Jack Smith 1 0 1 1 0 0
Josiah Miller 0 0 0 0 0 0
Jacob Hirschfeld 0 0 0 0 0 0
Sean Davidson 0 0 0 0 0 0
CJ Zins 0 1 1 0 0 0
Sam Oster 0 0 0 0 0 0
Blake Perbix 1 1 2 1 0 0
Ethan Cumming 0 1 1 0 0 0
Jon Bell 1 0 1 1 0 0
Blake Keller 0 0 0 0 0 0
Luke Anderson 0 0 0 0 0 0
Luke Johnson 1 1 2 1 0 0
Totals 5 6 11 5 0

Prior Lake Savage Goalies

# Name MIN SOG SV GA SV %
Zach Lavigne 0:00 0 0 0 .000
Sam Shopbell 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

St. Cloud Goalies

# Name MIN SOG SV GA SV %
Grant Martin 0:00 0 0 0 .000
Spencer Bertram 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

  • Osseo East