skip navigation

Prior Lake

2016 Big Pumpkin
Big Pumpkin x 2016

Prior Lake 3

Stillwater 5

1 2 3 T
Prior Lake 1 0 2 3
Stillwater 0 2 3 5

Game Totals

SCORING 1 2 3 T
Prior Lake 1 0 2 3
Stillwater 0 2 3 5
POWER PLAYS
Prior Lake 1 for 0 (0.0%)
Stillwater 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prior Lake 1 - 2 3
Stillwater - 2 3 5
PENALTIES
Prior Lake 0 minutes on 0 infractions
Stillwater 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Prior Lake Skaters

# Name G A PTS SOG PIM + / -
2 Richard Carsten 0 0 0 0 0 0
4 Ryan Vitters 0 0 0 0 0 0
5 Justin Simonson 1 1 2 1 0 0
6 Joe Rice 0 0 0 0 0 0
7 Alexandar Lesnar 0 0 0 0 0 0
8 Riley Dueber 0 0 0 0 0 0
9 Sam Rice 0 0 0 0 0 0
10 Luke Tshcepen 0 0 0 0 0 0
11 Tanner Lykken 0 0 0 0 0 0
12 Ben Pfannenstein 0 0 0 0 0 0
13 Zack Schmidt 0 1 1 0 0 0
15 Will Schumacher 0 0 0 0 0 0
16 Kellan Stokes 0 0 0 0 0 0
18 Dalton Spratt 1 0 1 1 0 0
21 Alex Bump 1 0 1 1 0 0
Totals 3 2 5 3 0

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Roeske 0 0 0 0 0 0
3 Matthew Whisler 2 1 3 2 0 0
4 Marcus Kaufman 0 0 0 0 0 0
5 Owen Grau 0 1 1 0 0 0
6 Brayden Houge 0 0 0 0 0 0
7 Bo Dustin 0 1 1 0 0 0
8 Grant Miller 0 0 0 0 0 0
9 Jack Wells 0 0 0 0 0 0
10 Sean Doggett 0 0 0 0 0 0
11 Ethan Mosley 1 0 1 1 0 0
17 Zach Kochendorfer 0 3 3 0 0 0
19 Carter Bies 0 0 0 0 0 0
20 Aidan Anderson 0 0 0 0 0 0
21 Ty Tuccitto 2 2 4 2 0 0
22 Owen Cummings 0 1 1 0 0 0
Totals 5 9 14 5 0

Prior Lake Goalies

# Name MIN SOG SV GA SV %
1 Trevor Boschee 0:00 0 0 0 .000
30 Ben Mickett 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Stillwater Goalies

# Name MIN SOG SV GA SV %
32 Nolan LaCosse 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Moorhead Sports Center (North)