skip navigation

Squirtacular

2016 Squirtacular
Squirtacular x 2017 2016 2015 2014

Lakeville South 5

Moorhead Red 4

1 2 3 T
Lakeville South 0 2 3 5
Moorhead Red 0 3 1 4

Game Totals

SCORING 1 2 3 T
Lakeville South 0 2 3 5
Moorhead Red 0 3 1 4
POWER PLAYS
Lakeville South 0 for 0 (0.0%)
Moorhead Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakeville South - 2 19 21
Moorhead Red - 3 22 25
PENALTIES
Lakeville South 0 minutes on 0 infractions
Moorhead Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 William Weidemann 0 0 0 0 0 0
3 Ryder Patterson 0 0 0 0 0 0
4 Evan Kasal 0 1 1 0 0 0
5 Brooks Davis 0 0 0 0 0 0
7 Tanner Ludtke 3 2 5 3 0 0
8 Wyatt Albrecht 0 2 2 0 0 0
9 Devin Strong 0 0 0 0 0 0
10 Derek Rawley 0 0 0 0 0 0
11 Vinny Schumacher 0 0 0 0 0 0
12 Zach Kohlbeck 2 0 2 2 0 0
13 Jack Haffely 0 0 0 0 0 0
14 Camden Crawford 0 0 0 0 0 0
15 Thomas Boisjolie 0 0 0 0 0 0
17 Jacob Schauer 0 0 0 0 0 0
Totals 5 5 10 21 0

Moorhead Red Skaters

# Name G A PTS SOG PIM + / -
2 Parker Gast 0 0 0 0 0 0
4 Colby Krier 0 1 1 0 0 0
5 Jack Arnold 0 0 0 0 0 0
6 Joe Schiller 0 1 1 0 0 0
7 Ian Ness 3 0 3 3 0 0
8 Joe Gramer 0 1 1 0 0 0
10 Joe Kortan 0 0 0 0 0 0
11 Aaron Reierson 0 2 2 0 0 0
12 Easton Lammers 0 0 0 0 0 0
13 Colin Baumgartner 0 0 0 0 0 0
14 Jeff Ulness 0 0 0 0 0 0
15 Abe Carlson 0 1 1 0 0 0
16 Nathan Kramer 0 0 0 0 0 0
18 Ben Spanier 1 0 1 1 0 0
Totals 4 6 10 25 0

Lakeville South Goalies

# Name MIN SOG SV GA SV %
1 Tyler Ahlvers 0:00 0 0 0 .000
30 Leighton Keilen 36:00 25 21 4 .840
Totals 36:00 25 21 4 .840

Moorhead Red Goalies

# Name MIN SOG SV GA SV %
33 Oliver Judd 36:00 21 16 5 .762
Totals 36:00 21 16 5 .762

Game Details

  • Super Rink 5